|
SouthSanJose.com: The Community Web Site Serving Santa Teresa, Almaden Valley, Blossom Valley, Coyote Valley and Evergreen |
Real Estate > Evergreen> Estates > Trends
Year / Month | New Listings |
Total Sales |
Still On Market |
Off Market |
Average Initial Price |
Average Sales Price |
% List Price Received |
Total Sales Volume |
2008 / Oct | 3 | 0 | 3 | 0 | $686,633 | $0 | 0.0000 | $0 |
2008 / Sep | 3 | 1 | 2 | 0 | $912,000 | $618,000 | 96.8652 | $618,000 |
2008 / Aug | 8 | 2 | 6 | 0 | $912,623 | $612,500 | 94.6019 | $1,225,000 |
2008 / Jul | 5 | 2 | 3 | 0 | $958,355 | $664,250 | 91.0625 | $1,328,500 |
2008 / Jun | 1 | 0 | 0 | 1 | $729,000 | $0 | 0.0000 | $0 |
2008 / May | 1 | 1 | 0 | 0 | $699,000 | $675,000 | 96.5665 | $675,000 |
2008 / Apr | 3 | 0 | 2 | 1 | $777,963 | $0 | 0.0000 | $0 |
2008 / Mar | 1 | 0 | 1 | 0 | $799,990 | $0 | 0.0000 | $0 |
2008 / Feb | 2 | 0 | 0 | 2 | $861,500 | $0 | 0.0000 | $0 |
2008 / Jan | 2 | 0 | 1 | 1 | $784,000 | $0 | 0.0000 | $0 |
2007 / Dec | 3 | 1 | 2 | 0 | $984,629 | $650,000 | 82.2785 | $650,000 |
2007 / Nov | 1 | 0 | 0 | 1 | $865,000 | $0 | 0.0000 | $0 |
2007 / Oct | 1 | 1 | 0 | 0 | $779,000 | $722,000 | 92.6829 | $722,000 |
2007 / Sep | 5 | 1 | 0 | 4 | $1,193,355 | $530,000 | 69.8390 | $530,000 |
2007 / Aug | 3 | 0 | 0 | 3 | $896,333 | $0 | 0.0000 | $0 |
2007 / Jul | 4 | 1 | 0 | 3 | $869,500 | $860,000 | 98.2857 | $860,000 |
2007 / Jun | 3 | 1 | 0 | 2 | $860,963 | $840,000 | 98.9530 | $840,000 |
2007 / May | 2 | 2 | 0 | 0 | $899,950 | $892,500 | 99.1722 | $1,785,000 |
2007 / Apr | 3 | 3 | 0 | 0 | $922,000 | $909,667 | 98.6623 | $2,729,000 |
2007 / Mar | 3 | 2 | 0 | 1 | $949,296 | $940,000 | 95.2864 | $1,880,000 |
2007 / Feb | 1 | 1 | 0 | 0 | $1,149,000 | $1,100,000 | 95.7354 | $1,100,000 |
2007 / Jan | 3 | 2 | 0 | 1 | $804,666 | $799,000 | 95.4600 | $1,598,000 |
2006 / Dec | 1 | 0 | 0 | 1 | $825,000 | $0 | 0.0000 | $0 |
2006 / Nov | 2 | 1 | 0 | 1 | $829,000 | $850,000 | 98.9523 | $850,000 |
2006 / Oct | 2 | 1 | 0 | 1 | $865,000 | $925,000 | 97.3684 | $925,000 |
2006 / Sep | 2 | 1 | 0 | 1 | $1,267,500 | $1,190,000 | 100.4219 | $1,190,000 |
2006 / Aug | 3 | 2 | 0 | 1 | $849,600 | $867,500 | 99.1429 | $1,735,000 |
2006 / Jul | 8 | 6 | 0 | 2 | $971,088 | $962,333 | 94.8314 | $5,774,000 |
2006 / Jun | 5 | 5 | 0 | 0 | $888,800 | $862,800 | 97.0747 | $4,314,000 |
2006 / May | 5 | 4 | 0 | 1 | $1,045,700 | $893,750 | 95.8831 | $3,575,000 |
2006 / Apr | 5 | 5 | 0 | 0 | $838,800 | $828,000 | 98.7124 | $4,140,000 |
2006 / Mar | 4 | 2 | 0 | 2 | $794,488 | $767,500 | 102.4050 | $1,535,000 |
2006 / Jan | 3 | 3 | 0 | 0 | $1,099,613 | $1,093,333 | 99.4290 | $3,280,000 |
2005 / Dec | 1 | 1 | 0 | 0 | $875,000 | $895,000 | 102.2857 | $895,000 |
2005 / Oct | 2 | 1 | 0 | 1 | $809,500 | $825,000 | 100.7326 | $825,000 |
2005 / Sep | 2 | 2 | 0 | 0 | $759,864 | $762,500 | 100.3470 | $1,525,000 |
2005 / Aug | 4 | 3 | 0 | 1 | $906,000 | $768,333 | 101.3187 | $2,305,000 |
2005 / Jul | 4 | 4 | 0 | 0 | $860,472 | $872,625 | 101.4124 | $3,490,500 |
2005 / Jun | 2 | 1 | 0 | 1 | $834,444 | $899,000 | 102.1721 | $899,000 |
2005 / May | 6 | 3 | 0 | 3 | $1,154,648 | $1,033,000 | 100.7842 | $3,099,000 |
2005 / Apr | 11 | 8 | 0 | 3 | $798,593 | $816,875 | 100.5450 | $6,535,000 |
2005 / Mar | 4 | 3 | 0 | 1 | $1,081,000 | $1,231,667 | 106.3615 | $3,695,000 |
2005 / Feb | 6 | 5 | 0 | 1 | $872,113 | $947,000 | 106.7936 | $4,735,000 |
2005 / Jan | 1 | 0 | 0 | 1 | $750,000 | $0 | 0.0000 | $0 |
2004 / Dec | 1 | 1 | 0 | 0 | $650,000 | $650,000 | 100.0000 | $650,000 |
2004 / Nov | 3 | 3 | 0 | 0 | $673,316 | $705,000 | 104.7057 | $2,115,001 |
2004 / Oct | 4 | 4 | 0 | 0 | $718,000 | $708,250 | 98.6421 | $2,833,000 |
2004 / Sep | 8 | 6 | 0 | 2 | $859,674 | $835,667 | 96.3767 | $5,014,000 |
2004 / Aug | 3 | 3 | 0 | 0 | $622,896 | $626,333 | 100.5518 | $1,879,000 |
2004 / Jul | 5 | 5 | 0 | 0 | $686,510 | $694,120 | 101.1085 | $3,470,600 |
2004 / Jun | 3 | 2 | 0 | 1 | $826,167 | $900,250 | 99.0102 | $1,800,500 |
2004 / May | 6 | 5 | 0 | 1 | $764,997 | $794,000 | 101.0183 | $3,970,000 |
2004 / Apr | 6 | 6 | 0 | 0 | $623,940 | $635,483 | 101.8501 | $3,812,900 |
2004 / Mar | 7 | 6 | 0 | 1 | $745,175 | $778,150 | 100.6806 | $4,668,900 |
2004 / Feb | 5 | 5 | 0 | 0 | $740,590 | $736,400 | 99.4342 | $3,682,000 |
2004 / Jan | 2 | 2 | 0 | 0 | $1,149,500 | $1,050,000 | 91.3441 | $2,100,000 |
2003 / Dec | 2 | 2 | 0 | 0 | $1,280,144 | $1,205,644 | 94.1803 | $2,411,288 |
2003 / Nov | 1 | 1 | 0 | 0 | $538,000 | $535,000 | 99.4424 | $535,000 |
2003 / Oct | 7 | 5 | 0 | 2 | $660,703 | $601,500 | 97.0553 | $2,406,000 |
2003 / Sep | 4 | 4 | 0 | 0 | $919,305 | $879,623 | 95.6835 | $3,518,491 |
2003 / Aug | 7 | 6 | 0 | 1 | $675,082 | $665,800 | 98.9841 | $3,994,800 |
2003 / Jun | 8 | 8 | 0 | 0 | $573,975 | $568,500 | 99.0461 | $4,548,000 |
2003 / May | 3 | 2 | 0 | 1 | $544,667 | $552,500 | 100.0000 | $1,105,000 |
2003 / Apr | 4 | 4 | 0 | 0 | $611,975 | $606,000 | 99.0237 | $2,424,000 |
2003 / Mar | 4 | 3 | 0 | 1 | $593,738 | $588,333 | 97.5165 | $1,765,000 |
2003 / Feb | 7 | 5 | 0 | 2 | $700,843 | $689,000 | 91.3563 | $3,445,000 |
2003 / Jan | 5 | 3 | 0 | 2 | $652,390 | $679,333 | 99.0787 | $2,038,000 |
2002 / Dec | 1 | 0 | 0 | 1 | $578,000 | $0 | 0.0000 | $0 |
2002 / Oct | 4 | 2 | 0 | 2 | $546,213 | $537,500 | 94.7262 | $1,075,000 |
2001 / Jun | 1 | 1 | 0 | 0 | $639,000 | $587,000 | 91.8623 | $587,000 |
Real Estate listings last updated Sunday, November 9, 2008 7:05 PM
Relevant Links |
Home |
What's New |
Community News |
Neighbors |
Events |
Announcements
Organizations / Groups |
Businesses |
Government |
Schools |
Parks |
Places of Worship |
Real Estate |
Services
Utilities |
Crime |
Classifieds |
Ridesharing |
Sports |
Lost and Found |
Free/Nearly Free |
Chat/Messages
Feedback |
Home Improvements |
Survey |
Search |
About Us |
Meet Our Sponsors
Copyright © 1998-2024, Scott and Donna Scholz (SouthSanJose.com) All Rights Reserved Contact Webmaster |
Number of visits to this page since 11/03/2001
2818 |