|
SouthSanJose.com: The Community Web Site Serving Santa Teresa, Almaden Valley, Blossom Valley, Coyote Valley and Evergreen |
Real Estate > Evergreen> Meadowlands > Trends
Year / Month | New Listings |
Total Sales |
Still On Market |
Off Market |
Average Initial Price |
Average Sales Price |
% List Price Received |
Total Sales Volume |
2008 / Sep | 3 | 0 | 3 | 0 | $1,115,667 | $0 | 0.0000 | $0 |
2008 / Aug | 1 | 1 | 0 | 0 | $1,157,900 | $1,160,000 | 100.1814 | $1,160,000 |
2008 / Jul | 4 | 4 | 0 | 0 | $1,161,422 | $995,000 | 85.6708 | $3,980,000 |
2008 / Jun | 2 | 2 | 0 | 0 | $1,243,944 | $1,130,775 | 90.9024 | $2,261,550 |
2008 / May | 3 | 0 | 2 | 1 | $1,185,000 | $0 | 0.0000 | $0 |
2008 / Apr | 1 | 1 | 0 | 0 | $1,149,800 | $1,080,000 | 93.9294 | $1,080,000 |
2008 / Feb | 1 | 0 | 0 | 1 | $1,348,000 | $0 | 0.0000 | $0 |
2008 / Jan | 1 | 0 | 1 | 0 | $1,388,000 | $0 | 0.0000 | $0 |
2007 / Dec | 2 | 1 | 0 | 1 | $1,299,450 | $1,050,000 | 87.5073 | $1,050,000 |
2007 / Nov | 1 | 0 | 1 | 0 | $1,495,000 | $0 | 0.0000 | $0 |
2007 / Oct | 1 | 1 | 0 | 0 | $1,398,000 | $1,400,000 | 100.1431 | $1,400,000 |
2007 / Jul | 1 | 0 | 0 | 1 | $1,398,000 | $0 | 0.0000 | $0 |
2007 / May | 3 | 1 | 0 | 2 | $1,414,963 | $1,090,000 | 84.1699 | $1,090,000 |
2007 / Apr | 4 | 3 | 0 | 1 | $1,346,447 | $1,358,667 | 98.9852 | $4,076,000 |
2007 / Mar | 1 | 1 | 0 | 0 | $1,600,000 | $1,475,000 | 92.1875 | $1,475,000 |
2007 / Feb | 3 | 3 | 0 | 0 | $1,426,129 | $1,348,700 | 94.5707 | $4,046,100 |
2007 / Jan | 1 | 0 | 0 | 1 | $1,250,000 | $0 | 0.0000 | $0 |
2006 / Oct | 3 | 3 | 0 | 0 | $1,338,000 | $1,309,667 | 97.8824 | $3,929,000 |
2006 / Sep | 1 | 1 | 0 | 0 | $1,389,000 | $1,360,000 | 97.9122 | $1,360,000 |
2006 / Jun | 2 | 2 | 0 | 0 | $1,569,500 | $1,574,500 | 100.3186 | $3,149,000 |
2006 / May | 4 | 3 | 0 | 1 | $1,374,000 | $1,308,333 | 98.1005 | $3,925,000 |
2006 / Mar | 2 | 2 | 0 | 0 | $1,487,500 | $1,450,000 | 97.4790 | $2,900,000 |
2006 / Feb | 3 | 3 | 0 | 0 | $1,387,633 | $1,331,667 | 95.9668 | $3,995,000 |
2005 / Dec | 1 | 1 | 0 | 0 | $1,399,000 | $1,290,000 | 92.2087 | $1,290,000 |
2005 / Oct | 3 | 3 | 0 | 0 | $1,285,000 | $1,248,333 | 97.1466 | $3,745,000 |
2005 / Sep | 2 | 2 | 0 | 0 | $1,297,000 | $1,287,500 | 99.2675 | $2,575,000 |
2005 / Jul | 6 | 5 | 0 | 1 | $1,458,815 | $1,397,400 | 93.3592 | $6,987,000 |
2005 / Jun | 3 | 2 | 0 | 1 | $1,364,963 | $1,389,000 | 101.1326 | $2,778,000 |
2005 / May | 3 | 2 | 0 | 1 | $1,341,500 | $1,215,000 | 98.1818 | $2,430,000 |
2005 / Apr | 3 | 3 | 0 | 0 | $1,514,333 | $1,468,333 | 96.9624 | $4,405,000 |
2005 / Mar | 2 | 2 | 0 | 0 | $1,263,444 | $1,337,500 | 105.8614 | $2,675,000 |
2005 / Feb | 4 | 4 | 0 | 0 | $1,257,644 | $1,264,875 | 100.5750 | $5,059,500 |
2004 / Oct | 2 | 1 | 0 | 1 | $1,118,950 | $1,086,000 | 103.4384 | $1,086,000 |
2004 / Aug | 2 | 2 | 0 | 0 | $1,151,500 | $1,117,000 | 97.0039 | $2,234,000 |
2004 / Jul | 2 | 2 | 0 | 0 | $1,096,750 | $1,117,000 | 101.8464 | $2,234,000 |
2004 / Jun | 1 | 1 | 0 | 0 | $1,100,000 | $1,100,000 | 100.0000 | $1,100,000 |
2004 / May | 2 | 2 | 0 | 0 | $993,400 | $942,500 | 94.8762 | $1,885,000 |
2004 / Apr | 2 | 1 | 0 | 1 | $1,284,400 | $1,180,000 | 98.4318 | $1,180,000 |
2004 / Mar | 3 | 3 | 0 | 0 | $1,232,600 | $1,216,667 | 98.7073 | $3,650,000 |
2004 / Feb | 3 | 3 | 0 | 0 | $1,095,267 | $1,068,667 | 97.5714 | $3,206,000 |
2004 / Jan | 1 | 1 | 0 | 0 | $970,000 | $970,000 | 100.0000 | $970,000 |
2003 / Dec | 3 | 3 | 0 | 0 | $878,629 | $868,629 | 98.8619 | $2,605,888 |
2003 / Nov | 3 | 3 | 0 | 0 | $986,333 | $947,933 | 96.1068 | $2,843,800 |
2003 / Sep | 3 | 2 | 0 | 1 | $1,041,000 | $849,500 | 97.7560 | $1,699,000 |
2003 / Jul | 2 | 2 | 0 | 0 | $858,500 | $832,500 | 96.9715 | $1,665,000 |
2003 / May | 3 | 2 | 0 | 1 | $901,933 | $935,000 | 101.4210 | $1,870,000 |
2003 / Apr | 4 | 3 | 0 | 1 | $1,093,972 | $972,000 | 90.3657 | $2,916,000 |
2003 / Mar | 2 | 1 | 0 | 1 | $962,250 | $810,000 | 98.2414 | $810,000 |
2003 / Feb | 3 | 2 | 0 | 1 | $974,500 | $858,500 | 95.4684 | $1,717,000 |
2003 / Jan | 2 | 2 | 0 | 0 | $1,075,000 | $1,008,000 | 93.7675 | $2,016,000 |
2002 / Dec | 1 | 1 | 0 | 0 | $825,000 | $822,000 | 99.6364 | $822,000 |
2002 / Oct | 3 | 0 | 0 | 3 | $949,633 | $0 | 0.0000 | $0 |
2002 / Sep | 4 | 2 | 0 | 2 | $1,059,750 | $935,000 | 93.5000 | $1,870,000 |
2002 / Aug | 1 | 0 | 0 | 1 | $1,900,000 | $0 | 0.0000 | $0 |
Real Estate listings last updated Sunday, November 9, 2008 9:24 PM
Relevant Links |
Home |
What's New |
Community News |
Neighbors |
Events |
Announcements
Organizations / Groups |
Businesses |
Government |
Schools |
Parks |
Places of Worship |
Real Estate |
Services
Utilities |
Crime |
Classifieds |
Ridesharing |
Sports |
Lost and Found |
Free/Nearly Free |
Chat/Messages
Feedback |
Home Improvements |
Survey |
Search |
About Us |
Meet Our Sponsors
Copyright © 1998-2024, Scott and Donna Scholz (SouthSanJose.com) All Rights Reserved Contact Webmaster |
Number of visits to this page since 11/03/2001
2526 |