|
SouthSanJose.com: The Community Web Site Serving Santa Teresa, Almaden Valley, Blossom Valley, Coyote Valley and Evergreen |
Real Estate > Evergreen> The Villages > Trends
Year / Month | New Listings |
Total Sales |
Still On Market |
Off Market |
Average Initial Price |
Average Sales Price |
% List Price Received |
Total Sales Volume |
2008 / Nov | 4 | 0 | 4 | 0 | $618,500 | $0 | 0.0000 | $0 |
2008 / Oct | 9 | 0 | 9 | 0 | $557,867 | $0 | 0.0000 | $0 |
2008 / Sep | 10 | 1 | 9 | 0 | $692,785 | $600,000 | 105.4482 | $600,000 |
2008 / Aug | 14 | 2 | 11 | 1 | $446,707 | $412,500 | 91.6667 | $825,000 |
2008 / Jul | 17 | 5 | 10 | 2 | $520,473 | $443,000 | 90.9035 | $2,215,000 |
2008 / Jun | 18 | 5 | 6 | 7 | $416,401 | $352,800 | 92.9987 | $1,764,000 |
2008 / May | 18 | 10 | 3 | 5 | $525,078 | $352,100 | 94.2805 | $3,521,000 |
2008 / Apr | 12 | 8 | 2 | 2 | $543,667 | $468,875 | 92.6630 | $3,751,000 |
2008 / Mar | 22 | 8 | 4 | 10 | $662,536 | $490,875 | 92.8953 | $3,927,000 |
2008 / Feb | 16 | 9 | 2 | 5 | $534,303 | $545,717 | 91.2502 | $4,911,450 |
2008 / Jan | 7 | 6 | 0 | 1 | $710,141 | $536,832 | 95.4088 | $3,220,990 |
2007 / Dec | 6 | 5 | 0 | 1 | $539,833 | $497,200 | 95.1033 | $2,486,000 |
2007 / Nov | 10 | 5 | 0 | 5 | $513,580 | $479,000 | 92.8654 | $2,394,999 |
2007 / Oct | 14 | 5 | 1 | 8 | $601,606 | $466,200 | 90.7110 | $2,331,000 |
2007 / Sep | 10 | 2 | 1 | 7 | $563,803 | $572,500 | 93.4694 | $1,145,000 |
2007 / Aug | 18 | 9 | 1 | 8 | $506,542 | $467,111 | 89.8425 | $4,204,000 |
2007 / Jul | 12 | 3 | 0 | 9 | $540,296 | $303,000 | 93.8177 | $909,000 |
2007 / Jun | 24 | 15 | 0 | 9 | $600,222 | $504,160 | 90.7377 | $7,562,400 |
2007 / May | 17 | 9 | 0 | 8 | $623,288 | $635,056 | 94.8333 | $5,715,500 |
2007 / Apr | 18 | 12 | 1 | 5 | $551,355 | $518,575 | 93.7678 | $6,222,900 |
2007 / Mar | 18 | 12 | 0 | 6 | $630,236 | $463,417 | 95.2185 | $5,561,000 |
2007 / Feb | 19 | 11 | 0 | 8 | $532,463 | $516,909 | 94.6263 | $5,686,000 |
2007 / Jan | 15 | 9 | 0 | 6 | $666,260 | $632,778 | 89.8123 | $5,695,000 |
2006 / Dec | 6 | 5 | 0 | 1 | $435,250 | $431,400 | 95.3792 | $2,157,000 |
2006 / Nov | 10 | 7 | 0 | 3 | $662,145 | $597,536 | 97.3763 | $4,182,750 |
2006 / Oct | 22 | 13 | 0 | 9 | $555,032 | $607,530 | 97.2013 | $7,897,888 |
2006 / Sep | 9 | 6 | 0 | 3 | $689,833 | $552,667 | 97.7450 | $3,316,000 |
2006 / Aug | 11 | 8 | 0 | 3 | $515,072 | $522,125 | 96.5136 | $4,177,000 |
2006 / Jul | 14 | 14 | 0 | 0 | $635,014 | $612,521 | 96.4579 | $8,575,295 |
2006 / Jun | 14 | 11 | 0 | 3 | $557,921 | $529,500 | 96.6642 | $5,824,500 |
2006 / May | 17 | 14 | 0 | 3 | $592,047 | $574,582 | 95.9350 | $8,044,150 |
2006 / Apr | 15 | 13 | 0 | 2 | $640,937 | $632,120 | 99.1842 | $8,217,562 |
2006 / Mar | 18 | 16 | 0 | 2 | $618,462 | $600,679 | 96.2596 | $9,610,860 |
2006 / Feb | 12 | 9 | 0 | 3 | $584,488 | $585,015 | 98.0884 | $5,265,138 |
2006 / Jan | 17 | 17 | 0 | 0 | $712,609 | $692,347 | 97.1567 | $11,769,900 |
2005 / Dec | 4 | 3 | 0 | 1 | $554,750 | $526,667 | 98.1976 | $1,580,000 |
2005 / Nov | 5 | 4 | 0 | 1 | $621,600 | $604,250 | 98.3320 | $2,417,000 |
2005 / Oct | 17 | 13 | 0 | 4 | $664,033 | $492,069 | 95.7826 | $6,396,900 |
2005 / Sep | 21 | 15 | 0 | 6 | $642,260 | $599,760 | 99.0188 | $8,996,400 |
2005 / Aug | 18 | 17 | 0 | 1 | $628,819 | $626,494 | 99.9217 | $10,650,400 |
2005 / Jul | 20 | 18 | 0 | 2 | $581,028 | $574,228 | 96.4949 | $10,336,100 |
2005 / Jun | 13 | 11 | 0 | 2 | $539,504 | $567,586 | 99.2820 | $6,243,450 |
2005 / May | 17 | 15 | 0 | 2 | $638,515 | $678,533 | 100.7149 | $10,178,000 |
2005 / Apr | 16 | 14 | 0 | 2 | $609,230 | $608,068 | 101.0718 | $8,512,950 |
2005 / Mar | 17 | 17 | 0 | 0 | $529,106 | $530,879 | 100.3352 | $9,024,950 |
2005 / Feb | 16 | 14 | 0 | 2 | $461,203 | $453,389 | 101.0050 | $6,347,450 |
2005 / Jan | 15 | 15 | 0 | 0 | $510,053 | $509,698 | 99.9304 | $7,645,475 |
2004 / Dec | 8 | 8 | 0 | 0 | $344,244 | $345,313 | 100.3105 | $2,762,500 |
2004 / Nov | 10 | 10 | 0 | 0 | $425,770 | $429,270 | 100.8220 | $4,292,700 |
2004 / Oct | 14 | 14 | 0 | 0 | $427,068 | $426,929 | 99.9674 | $5,977,000 |
2004 / Sep | 17 | 16 | 0 | 1 | $510,612 | $450,375 | 97.5049 | $7,206,000 |
2004 / Aug | 16 | 15 | 0 | 1 | $420,100 | $421,427 | 99.4463 | $6,321,400 |
2004 / Jul | 26 | 26 | 0 | 0 | $411,672 | $413,081 | 100.3422 | $10,740,103 |
2004 / Jun | 26 | 22 | 0 | 4 | $482,030 | $484,977 | 98.3905 | $10,669,500 |
2004 / May | 17 | 16 | 0 | 1 | $445,944 | $445,359 | 99.6462 | $7,125,750 |
2004 / Apr | 21 | 19 | 0 | 2 | $506,676 | $485,997 | 95.9252 | $9,233,950 |
2004 / Mar | 18 | 18 | 0 | 0 | $454,642 | $455,667 | 100.2255 | $8,201,999 |
2004 / Feb | 26 | 25 | 0 | 1 | $435,050 | $433,990 | 98.5955 | $10,849,750 |
2004 / Jan | 20 | 19 | 0 | 1 | $483,973 | $469,342 | 96.0813 | $8,917,500 |
2003 / Dec | 6 | 6 | 0 | 0 | $446,806 | $438,650 | 98.1745 | $2,631,900 |
2003 / Nov | 9 | 7 | 0 | 2 | $487,488 | $361,857 | 95.6792 | $2,533,000 |
2003 / Oct | 17 | 14 | 0 | 3 | $477,088 | $365,757 | 97.6747 | $5,120,597 |
2003 / Sep | 24 | 20 | 0 | 4 | $477,954 | $439,042 | 95.5136 | $7,902,750 |
2003 / Aug | 15 | 14 | 0 | 1 | $367,393 | $341,107 | 96.2628 | $4,775,500 |
2003 / Jul | 19 | 15 | 0 | 4 | $414,958 | $367,214 | 95.8748 | $5,141,000 |
2003 / Jun | 21 | 15 | 0 | 6 | $456,854 | $400,267 | 96.0488 | $6,004,000 |
2003 / May | 21 | 18 | 0 | 3 | $402,062 | $383,611 | 97.1188 | $6,905,000 |
2003 / Apr | 18 | 16 | 0 | 2 | $529,647 | $522,531 | 96.0570 | $8,360,500 |
2003 / Mar | 16 | 11 | 0 | 5 | $407,225 | $378,545 | 95.3144 | $4,164,000 |
2003 / Feb | 32 | 15 | 0 | 17 | $430,507 | $381,917 | 94.1418 | $5,728,750 |
2003 / Jan | 23 | 17 | 0 | 6 | $434,430 | $388,953 | 94.6653 | $6,223,250 |
2002 / Dec | 6 | 5 | 0 | 1 | $420,450 | $329,700 | 95.6373 | $1,648,500 |
2002 / Nov | 12 | 8 | 0 | 4 | $401,958 | $362,919 | 96.4328 | $2,903,350 |
2002 / Oct | 21 | 11 | 0 | 10 | $518,278 | $408,890 | 93.3038 | $4,088,900 |
2002 / Sep | 20 | 15 | 0 | 5 | $490,263 | $468,067 | 94.1614 | $7,021,000 |
2002 / Aug | 12 | 10 | 0 | 2 | $512,667 | $486,500 | 92.8612 | $4,865,000 |
2002 / Jul | 6 | 3 | 0 | 3 | $413,417 | $343,500 | 82.9043 | $1,030,500 |
2002 / Jun | 4 | 3 | 0 | 1 | $317,750 | $316,333 | 91.9574 | $949,000 |
2002 / May | 2 | 1 | 0 | 1 | $510,944 | $228,000 | 97.9011 | $228,000 |
2002 / Apr | 1 | 0 | 0 | 1 | $235,000 | $0 | 0.0000 | $0 |
2002 / Mar | 1 | 0 | 0 | 1 | $750,000 | $0 | 0.0000 | $0 |
2002 / Jan | 1 | 0 | 0 | 1 | $379,000 | $0 | 0.0000 | $0 |
Real Estate listings last updated Sunday, November 9, 2008 7:44 PM
Relevant Links |
Home |
What's New |
Community News |
Neighbors |
Events |
Announcements
Organizations / Groups |
Businesses |
Government |
Schools |
Parks |
Places of Worship |
Real Estate |
Services
Utilities |
Crime |
Classifieds |
Ridesharing |
Sports |
Lost and Found |
Free/Nearly Free |
Chat/Messages
Feedback |
Home Improvements |
Survey |
Search |
About Us |
Meet Our Sponsors
Copyright © 1998-2024, Scott and Donna Scholz (SouthSanJose.com) All Rights Reserved Contact Webmaster |
Number of visits to this page since 11/03/2001
2651 |