|
SouthSanJose.com: The Community Web Site Serving Santa Teresa, Almaden Valley, Blossom Valley, Coyote Valley and Evergreen |
Real Estate > Evergreen> Creekside > Trends
Year / Month | New Listings |
Total Sales |
Still On Market |
Off Market |
Average Initial Price |
Average Sales Price |
% List Price Received |
Total Sales Volume |
2008 / Oct | 2 | 0 | 2 | 0 | $513,200 | $0 | 0.0000 | $0 |
2008 / Sep | 2 | 0 | 1 | 1 | $547,500 | $0 | 0.0000 | $0 |
2008 / Aug | 4 | 1 | 3 | 0 | $590,988 | $610,800 | 93.9765 | $610,800 |
2008 / Jul | 3 | 0 | 1 | 2 | $695,667 | $0 | 0.0000 | $0 |
2008 / Jun | 4 | 1 | 1 | 2 | $787,444 | $740,000 | 97.3685 | $740,000 |
2008 / May | 1 | 1 | 0 | 0 | $748,888 | $732,500 | 97.8117 | $732,500 |
2008 / Apr | 4 | 2 | 0 | 2 | $672,097 | $551,000 | 94.6826 | $1,102,000 |
2008 / Mar | 4 | 0 | 1 | 3 | $744,500 | $0 | 0.0000 | $0 |
2008 / Feb | 4 | 2 | 1 | 1 | $707,175 | $609,950 | 96.3738 | $1,219,900 |
2008 / Jan | 1 | 0 | 0 | 1 | $769,900 | $0 | 0.0000 | $0 |
2007 / Dec | 3 | 1 | 0 | 2 | $779,667 | $625,000 | 96.1538 | $625,000 |
2007 / Nov | 2 | 1 | 0 | 1 | $634,500 | $605,000 | 96.0317 | $605,000 |
2007 / Oct | 2 | 0 | 0 | 2 | $787,000 | $0 | 0.0000 | $0 |
2007 / Sep | 1 | 0 | 0 | 1 | $649,940 | $0 | 0.0000 | $0 |
2007 / Aug | 7 | 2 | 0 | 5 | $789,661 | $665,500 | 84.0337 | $1,331,000 |
2007 / Jul | 7 | 3 | 0 | 4 | $868,818 | $636,667 | 82.8674 | $1,910,000 |
2007 / Jun | 2 | 0 | 0 | 2 | $889,000 | $0 | 0.0000 | $0 |
2007 / May | 4 | 3 | 0 | 1 | $785,950 | $760,000 | 97.6508 | $2,279,999 |
2007 / Apr | 1 | 0 | 0 | 1 | $818,888 | $0 | 0.0000 | $0 |
2007 / Mar | 3 | 2 | 0 | 1 | $829,666 | $832,500 | 99.1072 | $1,665,000 |
2007 / Feb | 2 | 1 | 0 | 1 | $815,000 | $830,000 | 98.8096 | $830,000 |
2007 / Jan | 1 | 0 | 0 | 1 | $838,000 | $0 | 0.0000 | $0 |
2006 / Dec | 1 | 0 | 0 | 1 | $800,000 | $0 | 0.0000 | $0 |
2006 / Nov | 2 | 1 | 0 | 1 | $734,500 | $656,000 | 101.0786 | $656,000 |
2006 / Oct | 2 | 2 | 0 | 0 | $819,500 | $766,750 | 93.5632 | $1,533,500 |
2006 / Sep | 1 | 1 | 0 | 0 | $699,000 | $675,000 | 96.5665 | $675,000 |
2006 / Aug | 3 | 2 | 0 | 1 | $1,379,000 | $1,537,000 | 93.4631 | $3,074,000 |
2006 / Jul | 1 | 0 | 0 | 1 | $1,350,000 | $0 | 0.0000 | $0 |
2006 / Jun | 5 | 3 | 0 | 2 | $788,799 | $783,333 | 96.1538 | $2,349,999 |
2006 / May | 1 | 1 | 0 | 0 | $839,000 | $839,000 | 100.0000 | $839,000 |
2006 / Apr | 2 | 0 | 0 | 2 | $838,444 | $0 | 0.0000 | $0 |
2006 / Mar | 4 | 2 | 0 | 2 | $818,686 | $793,975 | 96.8380 | $1,587,950 |
2006 / Feb | 4 | 2 | 0 | 2 | $801,188 | $722,475 | 98.3093 | $1,444,950 |
2006 / Jan | 1 | 1 | 0 | 0 | $969,000 | $933,000 | 96.2848 | $933,000 |
2005 / Dec | 1 | 0 | 0 | 1 | $969,000 | $0 | 0.0000 | $0 |
2005 / Nov | 1 | 1 | 0 | 0 | $750,000 | $740,000 | 98.6667 | $740,000 |
2005 / Oct | 1 | 1 | 0 | 0 | $809,950 | $815,000 | 100.6235 | $815,000 |
2005 / Aug | 1 | 1 | 0 | 0 | $999,888 | $945,000 | 94.5106 | $945,000 |
2004 / Jul | 1 | 0 | 0 | 1 | $1,638,000 | $0 | 0.0000 | $0 |
2002 / Oct | 1 | 1 | 0 | 0 | $769,000 | $729,000 | 94.7984 | $729,000 |
Real Estate listings last updated Sunday, November 9, 2008 6:47 PM
Relevant Links |
Home |
What's New |
Community News |
Neighbors |
Events |
Announcements
Organizations / Groups |
Businesses |
Government |
Schools |
Parks |
Places of Worship |
Real Estate |
Services
Utilities |
Crime |
Classifieds |
Ridesharing |
Sports |
Lost and Found |
Free/Nearly Free |
Chat/Messages
Feedback |
Home Improvements |
Survey |
Search |
About Us |
Meet Our Sponsors
Copyright © 1998-2024, Scott and Donna Scholz (SouthSanJose.com) All Rights Reserved Contact Webmaster |
Number of visits to this page since 11/03/2001
2774 |