|
SouthSanJose.com: The Community Web Site Serving Santa Teresa, Almaden Valley, Blossom Valley, Coyote Valley and Evergreen |
Real Estate > Evergreen> Chaboya > Trends
Year / Month | New Listings |
Total Sales |
Still On Market |
Off Market |
Average Initial Price |
Average Sales Price |
% List Price Received |
Total Sales Volume |
2008 / Nov | 1 | 0 | 0 | 1 | $799,995 | $0 | 0.0000 | $0 |
2008 / Oct | 1 | 0 | 1 | 0 | $649,950 | $0 | 0.0000 | $0 |
2008 / Aug | 3 | 1 | 1 | 1 | $1,231,667 | $1,100,000 | 97.7778 | $1,100,000 |
2008 / Jul | 3 | 0 | 0 | 3 | $1,061,000 | $0 | 0.0000 | $0 |
2008 / Jun | 5 | 3 | 0 | 2 | $717,800 | $683,000 | 96.3782 | $2,049,000 |
2008 / May | 5 | 4 | 1 | 0 | $1,120,937 | $1,037,500 | 96.4065 | $4,150,000 |
2008 / Apr | 3 | 2 | 1 | 0 | $734,933 | $665,000 | 103.5181 | $1,330,000 |
2008 / Mar | 2 | 2 | 0 | 0 | $1,133,944 | $1,054,000 | 92.9499 | $2,108,000 |
2008 / Feb | 3 | 3 | 0 | 0 | $846,000 | $774,487 | 91.5469 | $2,323,460 |
2008 / Jan | 1 | 0 | 0 | 1 | $1,198,000 | $0 | 0.0000 | $0 |
2007 / Dec | 1 | 0 | 0 | 1 | $1,090,000 | $0 | 0.0000 | $0 |
2007 / Nov | 5 | 1 | 0 | 4 | $819,800 | $1,150,000 | 92.1474 | $1,150,000 |
2007 / Oct | 3 | 2 | 0 | 1 | $617,333 | $647,000 | 97.5132 | $1,294,000 |
2007 / Sep | 1 | 0 | 0 | 1 | $585,000 | $0 | 0.0000 | $0 |
2007 / Aug | 4 | 2 | 1 | 1 | $1,118,472 | $1,122,500 | 94.4865 | $2,245,000 |
2007 / Jul | 7 | 5 | 1 | 1 | $958,548 | $895,285 | 96.0204 | $4,476,423 |
2007 / Jun | 9 | 7 | 0 | 2 | $931,299 | $881,279 | 98.9597 | $6,168,950 |
2007 / May | 6 | 3 | 0 | 3 | $1,096,296 | $1,182,833 | 95.5725 | $3,548,500 |
2007 / Apr | 7 | 5 | 0 | 2 | $1,114,286 | $1,043,400 | 98.0455 | $5,217,000 |
2007 / Mar | 7 | 6 | 0 | 1 | $1,016,484 | $904,050 | 98.3485 | $5,424,300 |
2007 / Feb | 5 | 5 | 0 | 0 | $631,178 | $647,400 | 102.5702 | $3,237,000 |
2007 / Jan | 7 | 7 | 0 | 0 | $947,412 | $917,000 | 96.7899 | $6,419,000 |
2006 / Dec | 1 | 1 | 0 | 0 | $365,000 | $625,000 | 171.2329 | $625,000 |
2006 / Nov | 3 | 2 | 0 | 1 | $680,000 | $765,000 | 101.3245 | $1,530,000 |
2006 / Oct | 6 | 5 | 0 | 1 | $911,481 | $831,000 | 100.5107 | $4,155,000 |
2006 / Sep | 7 | 6 | 0 | 1 | $693,485 | $696,000 | 99.3235 | $4,176,000 |
2006 / Aug | 8 | 7 | 0 | 1 | $781,736 | $769,857 | 100.6370 | $5,389,000 |
2006 / Jul | 5 | 5 | 0 | 0 | $787,000 | $764,200 | 97.1029 | $3,821,000 |
2006 / Jun | 9 | 7 | 0 | 2 | $803,652 | $703,984 | 99.8991 | $4,927,887 |
2006 / May | 7 | 6 | 0 | 1 | $1,126,270 | $1,074,667 | 95.7545 | $6,448,000 |
2006 / Apr | 3 | 3 | 0 | 0 | $839,317 | $827,650 | 98.6100 | $2,482,950 |
2006 / Mar | 2 | 2 | 0 | 0 | $540,944 | $531,500 | 98.2542 | $1,063,000 |
2006 / Feb | 2 | 2 | 0 | 0 | $614,000 | $626,250 | 101.9951 | $1,252,500 |
2006 / Jan | 1 | 1 | 0 | 0 | $680,000 | $690,000 | 101.4706 | $690,000 |
2005 / Nov | 2 | 2 | 0 | 0 | $687,475 | $667,500 | 97.0944 | $1,335,000 |
2005 / Oct | 6 | 5 | 0 | 1 | $854,621 | $858,900 | 95.5855 | $4,294,500 |
2005 / Sep | 8 | 7 | 0 | 1 | $889,375 | $918,857 | 97.8995 | $6,432,000 |
2005 / Aug | 8 | 6 | 0 | 2 | $898,822 | $926,250 | 99.9627 | $5,557,500 |
2005 / Jul | 7 | 4 | 0 | 3 | $763,384 | $755,625 | 104.9156 | $3,022,500 |
2005 / Jun | 7 | 5 | 0 | 2 | $876,527 | $998,670 | 99.7296 | $4,993,350 |
2005 / May | 11 | 8 | 0 | 3 | $890,125 | $856,375 | 100.1670 | $6,851,000 |
2005 / Apr | 8 | 8 | 0 | 0 | $939,583 | $974,500 | 103.7162 | $7,796,000 |
2005 / Mar | 7 | 7 | 0 | 0 | $778,511 | $804,100 | 103.2869 | $5,628,700 |
2005 / Feb | 3 | 2 | 0 | 1 | $724,963 | $570,000 | 105.9590 | $1,140,000 |
2005 / Jan | 1 | 1 | 0 | 0 | $989,900 | $995,000 | 100.5152 | $995,000 |
2004 / Dec | 1 | 1 | 0 | 0 | $979,900 | $1,020,000 | 104.0923 | $1,020,000 |
2004 / Nov | 5 | 5 | 0 | 0 | $647,738 | $659,000 | 101.7387 | $3,295,000 |
2004 / Oct | 3 | 3 | 0 | 0 | $729,629 | $736,000 | 100.8731 | $2,208,000 |
2004 / Sep | 4 | 4 | 0 | 0 | $513,444 | $525,250 | 102.2994 | $2,101,000 |
2004 / Aug | 5 | 5 | 0 | 0 | $706,725 | $710,800 | 100.5766 | $3,554,000 |
2004 / Jul | 9 | 8 | 0 | 1 | $701,192 | $753,375 | 102.8351 | $6,027,000 |
2004 / Jun | 6 | 6 | 0 | 0 | $766,481 | $805,667 | 105.1124 | $4,834,000 |
2004 / May | 4 | 4 | 0 | 0 | $494,700 | $499,222 | 100.9141 | $1,996,888 |
2004 / Apr | 6 | 5 | 0 | 1 | $685,602 | $786,000 | 97.3777 | $3,144,000 |
2004 / Mar | 11 | 11 | 0 | 0 | $773,323 | $776,299 | 100.3848 | $8,539,288 |
2004 / Feb | 3 | 3 | 0 | 0 | $531,000 | $536,667 | 101.0672 | $1,610,000 |
2004 / Jan | 5 | 5 | 0 | 0 | $705,768 | $706,700 | 100.1321 | $3,533,500 |
2003 / Nov | 5 | 5 | 0 | 0 | $592,570 | $587,000 | 99.0600 | $2,935,000 |
2003 / Oct | 6 | 5 | 0 | 1 | $652,640 | $583,600 | 98.3870 | $2,918,000 |
2003 / Sep | 9 | 8 | 0 | 1 | $634,978 | $616,375 | 97.7442 | $4,931,000 |
2003 / Aug | 5 | 5 | 0 | 0 | $632,115 | $633,378 | 100.1997 | $3,166,888 |
2003 / Jul | 4 | 2 | 0 | 2 | $589,950 | $475,000 | 101.6044 | $950,000 |
2003 / Jun | 6 | 5 | 0 | 1 | $610,027 | $572,600 | 98.7147 | $2,863,000 |
2003 / May | 10 | 8 | 0 | 2 | $648,344 | $650,619 | 97.5340 | $5,204,950 |
2003 / Mar | 6 | 6 | 0 | 0 | $699,731 | $682,417 | 97.5255 | $4,094,500 |
2003 / Feb | 6 | 1 | 0 | 5 | $459,167 | $370,000 | 97.6253 | $370,000 |
2003 / Jan | 9 | 8 | 0 | 1 | $637,125 | $595,297 | 96.7142 | $4,762,375 |
2002 / Dec | 1 | 1 | 0 | 0 | $698,880 | $670,000 | 95.8677 | $670,000 |
2002 / Oct | 7 | 6 | 0 | 1 | $607,961 | $608,317 | 97.5720 | $3,649,900 |
2002 / Sep | 2 | 2 | 0 | 0 | $633,944 | $609,500 | 96.1441 | $1,219,000 |
2002 / Aug | 4 | 2 | 0 | 2 | $491,175 | $461,750 | 96.2230 | $923,500 |
2002 / Jul | 2 | 2 | 0 | 0 | $382,944 | $370,000 | 96.6199 | $740,000 |
2002 / Jun | 1 | 1 | 0 | 0 | $739,999 | $687,500 | 92.9055 | $687,500 |
Real Estate listings last updated Thursday, November 6, 2008 9:36 PM
Relevant Links |
Home |
What's New |
Community News |
Neighbors |
Events |
Announcements
Organizations / Groups |
Businesses |
Government |
Schools |
Parks |
Places of Worship |
Real Estate |
Services
Utilities |
Crime |
Classifieds |
Ridesharing |
Sports |
Lost and Found |
Free/Nearly Free |
Chat/Messages
Feedback |
Home Improvements |
Survey |
Search |
About Us |
Meet Our Sponsors
Copyright © 1998-2024, Scott and Donna Scholz (SouthSanJose.com) All Rights Reserved Contact Webmaster |
Number of visits to this page since 11/03/2001
2772 |