SouthSanJose.com: Community Coupons
Advertise with SouthSanJose.com. Packages start at $79 per year.
SouthSanJose.com: The Community Web Site Serving Santa Teresa, Almaden Valley, Blossom Valley, Coyote Valley and Evergreen
Community News, Events, Announcements, Sports and Crime Businesses, Neighbors, Organizations / Groups, Government, Schools, Parks, Places of Worship, Services, Utilities and Carpooling Feedback, Chat / Messages, Lost and Found, Home Improvements, Home and Family and Survey Real Estate, Classified Ads, Free / Nearly Free and Meet Our Sponsors About Us - Find out about the creators of this community web site.
We would like to thank real estate agents Laurie Hansen, Rita Curley, Eileen Burwell, Debbie Pettitt, Pamela Kelepouris, Rosemarie Martin, Raquel Dela Cruz, Pete Banuelos, Cathy Hickey, Ray Tate, Lucy Ramos, Len Ha, Barbara Williams, the team of Sheila Meinecke & Michael Roberts, Dan Dixon, Tony Lupina, Warren Otsuka, Pat Knoop, Michael Mendoza, Bryan Grady, Eric Turner, Thomas Johnson, Dennis Zappel, Pauline Martinez, Lupe Silva, Doug Briggs, Jeff Schacher, Betsy Burton, Shawn Cabral, Ralph Wait, Matt and Penny Tenczar, Maria Weingarten, Bruce Frager, Michelle Cohen, Barbara Saum, John Carroll, Audrey Seifert, Bill Lister, Niru Raval, Robyn McKeon, Randall Romero, Shoky Malek, Michael Rubin, Porfirio Deltoro, Rom Skierski, Donna Nardi, Maureen Aning, Michael Frangadakis, Roger Idiart, Rose Tsai, Rick Weiss, Soodie Odegard, Vilas Munshi, Lyndon M. Flores, Lance Howard, The SV Home Team, Mariano Alvarado, Carlo Severo, Joseph Lam, Charlotte Thompson, Michael Giluso, Joseph Pierre Nguyen, Anthony Campos, Lisa Nguyen, Eric Winokur, Maroun Fram, Maria Sipos, Linda McChesney, Cristina Leivas, Ron Schurr, Marge Nogosek, Juan Ocampo, Cherie Colon, Rick Spranzo Jr., Barry and Cindy Adams, Matt Cavender, Madan Ahluwalia, Vivi Wan, Noel Carpenter, Thuy "Trisha" Huynh, Raya Golpashin, Pilar Tobias, Vivian Wang, Cesar Pena, Jennifer Huong Nguyen, Diane Cutler, Kelly McMahon, Tham Nguyen, Terry Castro, Jeanne Lewis, Andrea Wince, Berta Volfer, Kathryn Hisert, Mario Martinez, Dawn Marie Breyer, Brad Wilson, Nancy Dronek, Surjit Kaur-Grewal, Sharon and Doug Keefer, Lisa Radding, Margit Forsberg, Myrna Robles, Roberto Rodriguez, Katrina Edwards, Tony Sayad, Judy Stringari, Mark Sole, Annika Lewis, Sylvia T. Doan, Alfred Keen, Dan McGuire, Dawn Thomas, Steve Neithammer, Fe R. Casem, Nan Tingley, Carla Griffin, Chris Strangio, Jimmy Vu, Kay Wheeler, Angelo Gorgulho, Mario J Brocchini, Jeanne F. MacKie, Mary Contreras, Maria E. Zorrilla, Al Aramendia, William "Bill" Vlahov, Gloria Ashdown, Louis Godoy, George Hansen, Jan Bento, Nancy Robinson, Flavor "sold Sister" Dyer, Melissa Demarest, Ann O'Farrell, Andy Vong, Jeff Spoelstra, Steve Elich, CJ Brasiel, Yasemin Richardson, Juli Basilio, Alan Gregg, Derek Deaton, Steve Coan, Elizabeth Buckel, Ric Parker, Marina Huang, Teressa Martichonok, Danielle Contreras, Minoo Emami, Norica Yousefian, Leslie Conte and Aruna Batra  for their support of "our" community web site!
Click here if you would like to be a supporter too!
For Sale By Owner and For Rent By Owner properties can be advertised too.

South San Jose, CA Real Estate Trends

Open Houses, Search Real Estate

Real Estate > Evergreen> Mirassou Vineyards > Trends

Year / Month New
Listings
Total
Sales
Still On
Market
Off
Market
Average
Initial Price
Average
Sales Price
% List Price
Received
Total Sales
Volume
2008 / Nov 2 0 2 0 $1,084,950 $0 0.0000 $0
2008 / Oct 6 0 5 1 $998,873 $0 0.0000 $0
2008 / Sep 2 0 1 1 $1,125,000 $0 0.0000 $0
2008 / Aug 6 2 3 1 $773,792 $927,500 100.2811 $1,855,000
2008 / Jul 6 3 2 1 $916,817 $861,633 98.4012 $2,584,900
2008 / Jun 6 1 4 1 $1,191,815 $1,240,000 88.6981 $1,240,000
2008 / May 11 6 2 3 $1,138,435 $949,448 95.6336 $5,696,688
2008 / Apr 8 1 1 6 $1,013,850 $1,000,000 90.9918 $1,000,000
2008 / Mar 12 7 0 5 $953,304 $833,286 91.6461 $5,833,000
2008 / Feb 9 6 1 2 $949,982 $754,371 95.2499 $4,526,225
2008 / Jan 2 2 0 0 $844,970 $796,000 94.2045 $1,592,000
2007 / Dec 3 1 0 2 $937,600 $600,000 96.0000 $600,000
2007 / Nov 6 2 0 4 $1,051,640 $945,000 88.4024 $1,890,000
2007 / Oct 6 3 0 3 $1,008,763 $861,400 89.0217 $2,584,200
2007 / Sep 6 2 0 4 $1,113,167 $810,000 90.2507 $1,620,000
2007 / Aug 9 2 1 6 $1,005,957 $995,000 89.7655 $1,990,000
2007 / Jul 8 3 1 4 $1,051,625 $783,333 94.6436 $2,350,000
2007 / Jun 6 4 0 2 $886,815 $856,250 98.8203 $3,425,000
2007 / May 11 9 0 2 $1,129,380 $1,033,333 95.8350 $9,300,000
2007 / Apr 15 10 0 5 $977,979 $866,800 98.9194 $8,668,000
2007 / Mar 13 10 0 3 $1,148,142 $1,074,500 95.9302 $10,745,000
2007 / Feb 7 4 0 3 $964,429 $893,250 98.8929 $3,573,000
2007 / Jan 7 6 0 1 $945,286 $893,417 98.5930 $5,360,500
2006 / Dec 3 2 0 1 $1,034,167 $782,500 97.5382 $1,565,000
2006 / Nov 4 2 0 2 $1,017,597 $645,000 96.5930 $1,290,000
2006 / Oct 10 4 0 6 $1,040,489 $879,888 96.9573 $3,519,550
2006 / Sep 7 3 0 4 $1,143,968 $839,667 95.6744 $2,519,000
2006 / Aug 9 4 0 5 $1,150,303 $853,669 95.9461 $3,414,675
2006 / Jul 5 5 0 0 $1,017,800 $1,012,800 99.5087 $5,064,000
2006 / Jun 8 5 0 3 $1,120,736 $938,675 96.5737 $4,693,375
2006 / May 10 6 0 4 $949,180 $785,400 95.3541 $4,712,400
2006 / Apr 8 5 0 3 $1,142,708 $1,068,440 99.0417 $5,342,200
2006 / Mar 5 2 0 3 $1,172,168 $1,132,500 99.6480 $2,265,000
2006 / Feb 5 3 0 2 $1,014,178 $993,667 98.9051 $2,981,000
2006 / Jan 9 5 0 4 $929,994 $686,500 95.2414 $3,432,500
2005 / Dec 6 4 0 2 $1,182,315 $1,148,750 94.4502 $4,595,000
2005 / Nov 4 4 0 0 $848,475 $831,250 97.9699 $3,325,000
2005 / Oct 3 0 0 3 $1,183,962 $0 0.0000 $0
2005 / Sep 8 5 0 3 $1,141,208 $1,053,600 97.1657 $5,268,000
2005 / Aug 8 7 0 1 $2,089,687 $934,643 41.1000 $6,542,500
2005 / Jul 6 3 0 3 $1,240,900 $1,010,000 97.8437 $3,030,000
2005 / Jun 18 18 0 0 $1,052,505 $1,049,578 99.7219 $18,892,400
2005 / May 11 10 0 1 $940,408 $893,400 99.7489 $8,934,000
2005 / Apr 15 13 0 2 $902,264 $931,615 103.0980 $12,111,000
2005 / Mar 8 6 0 2 $1,035,128 $997,083 104.8800 $5,982,500
2005 / Feb 6 6 0 0 $828,963 $871,000 105.0711 $5,226,000
2005 / Jan 3 3 0 0 $758,963 $801,667 105.6266 $2,405,000
2004 / Oct 5 4 0 1 $946,433 $921,750 98.7869 $3,687,000
2004 / Sep 11 9 0 2 $875,924 $829,656 98.5565 $7,466,900
2004 / Aug 6 6 0 0 $728,921 $721,000 98.9133 $4,326,000
2004 / Jul 9 8 0 1 $752,275 $776,938 100.3378 $6,215,500
2004 / Jun 5 4 0 1 $768,600 $730,500 99.2190 $2,922,000
2004 / May 3 3 0 0 $558,667 $560,667 100.3580 $1,682,000
2004 / Apr 9 9 0 0 $698,154 $698,988 100.1194 $6,290,888
2004 / Mar 7 7 0 0 $719,798 $724,071 100.5937 $5,068,500
2004 / Feb 8 7 0 1 $831,037 $829,907 100.2079 $5,809,350
2004 / Jan 8 8 0 0 $658,927 $649,750 98.6073 $5,198,000
2003 / Dec 3 3 0 0 $669,317 $675,000 100.8491 $2,025,000
2003 / Nov 2 2 0 0 $824,950 $836,944 101.4539 $1,673,888
2003 / Oct 9 8 0 1 $707,832 $667,750 98.1536 $5,342,000
2003 / Sep 14 10 0 4 $754,687 $704,211 97.4486 $6,337,900
2003 / Aug 1 1 0 0 $579,900 $576,000 99.3275 $576,000
2003 / Jul 3 3 0 0 $645,300 $638,333 98.9204 $1,915,000
2003 / Jun 2 0 0 2 $729,499 $0 0.0000 $0
2003 / May 4 4 0 0 $771,247 $759,500 98.4769 $3,038,000
2003 / Apr 5 4 0 1 $767,438 $715,688 99.1497 $2,862,750
2003 / Mar 8 8 0 0 $595,835 $578,563 97.1011 $4,628,500
2003 / Feb 5 5 0 0 $673,570 $665,590 98.8153 $3,327,950
2003 / Jan 3 2 0 1 $828,963 $792,000 95.5432 $1,584,000
2002 / Dec 3 2 0 1 $590,667 $623,175 97.5998 $1,246,350
2002 / Nov 4 3 0 1 $666,500 $716,500 92.5711 $2,149,500
2002 / Oct 10 8 0 2 $670,746 $648,986 97.5245 $5,191,888
2002 / Sep 4 3 0 1 $690,238 $629,333 97.1718 $1,888,000
2002 / Aug 4 3 0 1 $710,438 $701,667 89.0534 $2,105,000
2002 / Jul 3 2 0 1 $810,417 $680,000 88.4985 $1,360,000

Real Estate listings last updated Sunday, November 9, 2008 7:09 PM

Relevant Links

Home | What's New | Community News | Neighbors | Events | Announcements
Organizations / Groups | Businesses | Government | Schools | Parks | Places of Worship | Real Estate | Services
Utilities | Crime | Classifieds | Ridesharing | Sports | Lost and Found | Free/Nearly Free | Chat/Messages
Feedback | Home Improvements | Survey | Search | About Us | Meet Our Sponsors


Copyright © 1998-2024, Scott and Donna Scholz (SouthSanJose.com)
All Rights Reserved
Contact Webmaster
Number of visits to this page since 11/03/2001
2991
ProvideNet IT – You Manage Your Business, We’ll Manage Your Network
This page was generated in 4.6390 seconds.