|
SouthSanJose.com: The Community Web Site Serving Santa Teresa, Almaden Valley, Blossom Valley, Coyote Valley and Evergreen |
Real Estate > Evergreen> Brigadoon > Trends
Year / Month | New Listings |
Total Sales |
Still On Market |
Off Market |
Average Initial Price |
Average Sales Price |
% List Price Received |
Total Sales Volume |
2008 / Nov | 3 | 0 | 3 | 0 | $526,296 | $0 | 0.0000 | $0 |
2008 / Oct | 11 | 0 | 11 | 0 | $449,308 | $0 | 0.0000 | $0 |
2008 / Sep | 8 | 2 | 6 | 0 | $420,337 | $365,450 | 105.1808 | $730,900 |
2008 / Aug | 9 | 1 | 8 | 0 | $371,489 | $370,000 | 100.0270 | $370,000 |
2008 / Jul | 9 | 3 | 4 | 2 | $476,250 | $391,333 | 99.3736 | $1,174,000 |
2008 / Jun | 5 | 1 | 4 | 0 | $394,950 | $460,000 | 107.0016 | $460,000 |
2008 / May | 7 | 2 | 2 | 3 | $511,255 | $429,150 | 89.8943 | $858,300 |
2008 / Apr | 7 | 1 | 4 | 2 | $487,120 | $422,000 | 99.2941 | $422,000 |
2008 / Mar | 5 | 0 | 2 | 3 | $533,500 | $0 | 0.0000 | $0 |
2008 / Feb | 13 | 2 | 2 | 9 | $480,296 | $365,000 | 87.7404 | $730,000 |
2008 / Jan | 5 | 2 | 0 | 3 | $479,600 | $414,000 | 95.5017 | $828,000 |
2007 / Dec | 6 | 0 | 1 | 5 | $589,833 | $0 | 0.0000 | $0 |
2007 / Nov | 2 | 1 | 0 | 1 | $466,950 | $416,000 | 99.2840 | $416,000 |
2007 / Oct | 5 | 0 | 0 | 5 | $465,540 | $0 | 0.0000 | $0 |
2007 / Sep | 4 | 0 | 0 | 4 | $579,432 | $0 | 0.0000 | $0 |
2007 / Aug | 17 | 6 | 0 | 11 | $542,799 | $465,833 | 87.4531 | $2,795,000 |
2007 / Jul | 5 | 2 | 0 | 3 | $592,768 | $457,500 | 90.1478 | $915,000 |
2007 / Jun | 4 | 0 | 0 | 4 | $612,413 | $0 | 0.0000 | $0 |
2007 / May | 6 | 0 | 0 | 6 | $559,481 | $0 | 0.0000 | $0 |
2007 / Apr | 5 | 3 | 0 | 2 | $549,977 | $501,333 | 96.7273 | $1,504,000 |
2007 / Mar | 17 | 6 | 0 | 11 | $570,134 | $464,500 | 92.9155 | $2,787,000 |
2007 / Feb | 7 | 3 | 0 | 4 | $609,548 | $546,333 | 90.8562 | $1,639,000 |
2007 / Jan | 4 | 2 | 0 | 2 | $685,710 | $558,500 | 95.9663 | $1,117,000 |
2006 / Dec | 2 | 1 | 0 | 1 | $759,500 | $726,000 | 100.9736 | $726,000 |
2006 / Nov | 5 | 3 | 0 | 2 | $621,777 | $640,333 | 99.7981 | $1,921,000 |
2006 / Oct | 10 | 7 | 0 | 3 | $508,650 | $441,214 | 98.6269 | $3,088,500 |
2006 / Sep | 1 | 0 | 0 | 1 | $440,000 | $0 | 0.0000 | $0 |
2006 / Aug | 7 | 5 | 0 | 2 | $574,104 | $557,800 | 99.7951 | $2,789,000 |
2006 / Jul | 9 | 6 | 0 | 3 | $618,847 | $569,808 | 97.4090 | $3,418,850 |
2006 / Jun | 14 | 6 | 0 | 8 | $634,815 | $728,283 | 110.3843 | $4,369,700 |
2006 / May | 9 | 5 | 0 | 4 | $625,414 | $629,600 | 99.0318 | $3,148,000 |
2006 / Apr | 4 | 1 | 0 | 3 | $705,750 | $650,000 | 104.0000 | $650,000 |
2006 / Mar | 2 | 2 | 0 | 0 | $651,500 | $680,000 | 104.3745 | $1,360,000 |
2006 / Feb | 3 | 3 | 0 | 0 | $573,592 | $570,000 | 99.3738 | $1,710,000 |
2006 / Jan | 4 | 4 | 0 | 0 | $493,735 | $502,500 | 101.7752 | $2,010,000 |
2005 / Dec | 1 | 1 | 0 | 0 | $630,000 | $640,000 | 101.5873 | $640,000 |
2005 / Nov | 1 | 1 | 0 | 0 | $699,950 | $725,000 | 103.5788 | $725,000 |
2005 / Oct | 1 | 1 | 0 | 0 | $615,000 | $630,000 | 102.4390 | $630,000 |
2005 / Sep | 1 | 1 | 0 | 0 | $685,000 | $700,000 | 102.1898 | $700,000 |
2005 / May | 1 | 1 | 0 | 0 | $598,888 | $655,000 | 109.3694 | $655,000 |
Real Estate listings last updated Sunday, November 9, 2008 8:02 PM
Relevant Links |
Home |
What's New |
Community News |
Neighbors |
Events |
Announcements
Organizations / Groups |
Businesses |
Government |
Schools |
Parks |
Places of Worship |
Real Estate |
Services
Utilities |
Crime |
Classifieds |
Ridesharing |
Sports |
Lost and Found |
Free/Nearly Free |
Chat/Messages
Feedback |
Home Improvements |
Survey |
Search |
About Us |
Meet Our Sponsors
Copyright © 1998-2024, Scott and Donna Scholz (SouthSanJose.com) All Rights Reserved Contact Webmaster |
Number of visits to this page since 11/03/2001
2463 |