|
SouthSanJose.com: The Community Web Site Serving Santa Teresa, Almaden Valley, Blossom Valley, Coyote Valley and Evergreen |
Real Estate > Evergreen> Quimby > Trends
Year / Month | New Listings |
Total Sales |
Still On Market |
Off Market |
Average Initial Price |
Average Sales Price |
% List Price Received |
Total Sales Volume |
2008 / Nov | 2 | 0 | 2 | 0 | $925,000 | $0 | 0.0000 | $0 |
2008 / Oct | 4 | 0 | 4 | 0 | $713,725 | $0 | 0.0000 | $0 |
2008 / Sep | 3 | 0 | 3 | 0 | $826,129 | $0 | 0.0000 | $0 |
2008 / Aug | 7 | 2 | 4 | 1 | $844,500 | $665,000 | 100.0000 | $1,330,000 |
2008 / Jul | 9 | 2 | 5 | 2 | $811,411 | $640,000 | 100.0156 | $1,280,000 |
2008 / Jun | 4 | 1 | 2 | 1 | $774,750 | $800,000 | 94.1176 | $800,000 |
2008 / May | 12 | 4 | 5 | 3 | $817,996 | $630,000 | 85.5107 | $2,520,000 |
2008 / Apr | 6 | 2 | 0 | 4 | $826,460 | $714,000 | 94.6393 | $1,428,000 |
2008 / Mar | 5 | 3 | 1 | 1 | $721,580 | $678,333 | 101.7551 | $2,035,000 |
2008 / Feb | 5 | 2 | 0 | 3 | $791,790 | $732,500 | 91.3370 | $1,465,000 |
2008 / Jan | 6 | 2 | 0 | 4 | $901,500 | $715,000 | 90.7360 | $1,430,000 |
2007 / Dec | 1 | 0 | 0 | 1 | $879,950 | $0 | 0.0000 | $0 |
2007 / Nov | 4 | 2 | 0 | 2 | $911,420 | $775,000 | 92.9368 | $1,550,000 |
2007 / Oct | 5 | 3 | 0 | 2 | $847,800 | $866,729 | 95.3603 | $2,600,188 |
2007 / Sep | 3 | 3 | 0 | 0 | $781,633 | $765,117 | 97.8869 | $2,295,350 |
2007 / Aug | 1 | 0 | 0 | 1 | $1,099,900 | $0 | 0.0000 | $0 |
2007 / Jul | 6 | 5 | 0 | 1 | $860,598 | $804,000 | 92.5502 | $4,020,000 |
2007 / Jun | 6 | 4 | 0 | 2 | $911,148 | $851,625 | 92.5708 | $3,406,500 |
2007 / May | 7 | 3 | 0 | 4 | $957,677 | $943,633 | 100.0747 | $2,830,900 |
2007 / Apr | 5 | 4 | 0 | 1 | $985,968 | $841,750 | 91.4986 | $3,367,000 |
2007 / Mar | 5 | 3 | 0 | 2 | $908,370 | $803,667 | 94.8111 | $2,411,000 |
2007 / Feb | 4 | 0 | 0 | 4 | $931,210 | $0 | 0.0000 | $0 |
2007 / Jan | 5 | 3 | 0 | 2 | $966,768 | $931,296 | 99.8214 | $2,793,888 |
2006 / Dec | 1 | 1 | 0 | 0 | $899,000 | $885,000 | 98.4427 | $885,000 |
2006 / Oct | 6 | 4 | 0 | 2 | $898,742 | $886,250 | 96.6348 | $3,545,000 |
2006 / Sep | 5 | 3 | 0 | 2 | $942,200 | $863,333 | 97.9576 | $2,590,000 |
2006 / Aug | 2 | 1 | 0 | 1 | $862,475 | $752,000 | 101.6285 | $752,000 |
2006 / Jul | 4 | 3 | 0 | 1 | $879,947 | $816,333 | 96.6113 | $2,449,000 |
2006 / Jun | 5 | 3 | 0 | 2 | $983,330 | $928,317 | 97.1059 | $2,784,950 |
2006 / May | 7 | 7 | 0 | 0 | $893,254 | $853,201 | 95.5161 | $5,972,408 |
2006 / Apr | 2 | 1 | 0 | 1 | $898,500 | $940,000 | 101.2931 | $940,000 |
2006 / Mar | 1 | 1 | 0 | 0 | $829,999 | $810,000 | 97.5905 | $810,000 |
2006 / Feb | 1 | 1 | 0 | 0 | $915,000 | $905,000 | 98.9071 | $905,000 |
2006 / Jan | 5 | 5 | 0 | 0 | $850,178 | $847,400 | 99.6733 | $4,237,000 |
2005 / Dec | 2 | 1 | 0 | 1 | $1,054,475 | $950,000 | 100.0053 | $950,000 |
2005 / Nov | 1 | 0 | 0 | 1 | $1,159,000 | $0 | 0.0000 | $0 |
2002 / Sep | 1 | 1 | 0 | 0 | $630,000 | $559,000 | 88.7302 | $559,000 |
Real Estate listings last updated Monday, November 10, 2008 11:52 PM
Relevant Links |
Home |
What's New |
Community News |
Neighbors |
Events |
Announcements
Organizations / Groups |
Businesses |
Government |
Schools |
Parks |
Places of Worship |
Real Estate |
Services
Utilities |
Crime |
Classifieds |
Ridesharing |
Sports |
Lost and Found |
Free/Nearly Free |
Chat/Messages
Feedback |
Home Improvements |
Survey |
Search |
About Us |
Meet Our Sponsors
Copyright © 1998-2024, Scott and Donna Scholz (SouthSanJose.com) All Rights Reserved Contact Webmaster |
Number of visits to this page since 11/03/2001
2607 |