|
SouthSanJose.com: The Community Web Site Serving Santa Teresa, Almaden Valley, Blossom Valley, Coyote Valley and Evergreen |
Real Estate > Evergreen> Hidden Glen > Trends
Year / Month | New Listings |
Total Sales |
Still On Market |
Off Market |
Average Initial Price |
Average Sales Price |
% List Price Received |
Total Sales Volume |
2008 / Oct | 2 | 0 | 2 | 0 | $627,500 | $0 | 0.0000 | $0 |
2008 / Sep | 5 | 0 | 5 | 0 | $650,738 | $0 | 0.0000 | $0 |
2008 / Aug | 4 | 0 | 2 | 2 | $704,875 | $0 | 0.0000 | $0 |
2008 / Jul | 2 | 0 | 2 | 0 | $627,950 | $0 | 0.0000 | $0 |
2008 / Jun | 5 | 1 | 1 | 3 | $717,735 | $555,000 | 88.8142 | $555,000 |
2008 / May | 4 | 3 | 1 | 0 | $603,474 | $573,000 | 96.2543 | $1,719,000 |
2008 / Apr | 4 | 2 | 0 | 2 | $698,835 | $652,500 | 96.2851 | $1,305,000 |
2008 / Mar | 5 | 1 | 2 | 2 | $722,528 | $745,000 | 89.7644 | $745,000 |
2008 / Feb | 5 | 1 | 2 | 2 | $753,300 | $690,000 | 98.6419 | $690,000 |
2008 / Jan | 3 | 0 | 1 | 2 | $793,000 | $0 | 0.0000 | $0 |
2007 / Dec | 4 | 2 | 1 | 1 | $748,250 | $647,500 | 83.6023 | $1,295,000 |
2007 / Nov | 4 | 1 | 0 | 3 | $713,500 | $925,000 | 100.0000 | $925,000 |
2007 / Oct | 1 | 0 | 0 | 1 | $599,000 | $0 | 0.0000 | $0 |
2007 / Sep | 3 | 3 | 0 | 0 | $766,600 | $727,333 | 94.8778 | $2,182,000 |
2007 / Aug | 7 | 1 | 0 | 6 | $839,207 | $760,000 | 97.4359 | $760,000 |
2007 / Jul | 4 | 3 | 0 | 1 | $816,250 | $780,000 | 92.1260 | $2,340,000 |
2007 / Jun | 8 | 3 | 0 | 5 | $827,794 | $745,000 | 89.4018 | $2,235,000 |
2007 / May | 7 | 3 | 1 | 3 | $776,386 | $698,000 | 94.1166 | $2,094,000 |
2007 / Apr | 9 | 4 | 1 | 4 | $852,191 | $779,972 | 94.5456 | $3,119,888 |
2007 / Mar | 2 | 0 | 0 | 2 | $847,500 | $0 | 0.0000 | $0 |
2007 / Feb | 2 | 1 | 0 | 1 | $793,444 | $708,000 | 98.4854 | $708,000 |
2007 / Jan | 2 | 1 | 0 | 1 | $862,475 | $770,000 | 92.7767 | $770,000 |
2006 / Dec | 3 | 0 | 0 | 3 | $786,317 | $0 | 0.0000 | $0 |
2006 / Nov | 1 | 0 | 0 | 1 | $829,000 | $0 | 0.0000 | $0 |
2006 / Oct | 6 | 4 | 0 | 2 | $845,288 | $811,750 | 98.8748 | $3,247,000 |
2006 / Sep | 4 | 1 | 0 | 3 | $870,710 | $855,000 | 95.0118 | $855,000 |
2006 / Aug | 4 | 2 | 0 | 2 | $900,250 | $837,500 | 95.8238 | $1,675,000 |
2006 / Jul | 5 | 3 | 0 | 2 | $807,580 | $745,333 | 96.0502 | $2,236,000 |
2006 / Jun | 11 | 4 | 0 | 7 | $839,273 | $787,500 | 96.5088 | $3,150,000 |
2006 / May | 6 | 5 | 0 | 1 | $819,825 | $804,000 | 98.7484 | $4,020,000 |
2006 / Apr | 4 | 3 | 0 | 1 | $866,750 | $838,333 | 97.9743 | $2,515,000 |
2006 / Feb | 1 | 1 | 0 | 0 | $798,888 | $785,000 | 98.2616 | $785,000 |
2006 / Jan | 4 | 4 | 0 | 0 | $796,988 | $782,472 | 98.1787 | $3,129,888 |
2005 / Dec | 1 | 0 | 0 | 1 | $918,888 | $0 | 0.0000 | $0 |
2005 / Nov | 2 | 1 | 0 | 1 | $858,725 | $822,000 | 100.0061 | $822,000 |
Real Estate listings last updated Sunday, November 9, 2008 7:30 PM
Relevant Links |
Home |
What's New |
Community News |
Neighbors |
Events |
Announcements
Organizations / Groups |
Businesses |
Government |
Schools |
Parks |
Places of Worship |
Real Estate |
Services
Utilities |
Crime |
Classifieds |
Ridesharing |
Sports |
Lost and Found |
Free/Nearly Free |
Chat/Messages
Feedback |
Home Improvements |
Survey |
Search |
About Us |
Meet Our Sponsors
Copyright © 1998-2024, Scott and Donna Scholz (SouthSanJose.com) All Rights Reserved Contact Webmaster |
Number of visits to this page since 11/03/2001
2227 |