|
SouthSanJose.com: The Community Web Site Serving Santa Teresa, Almaden Valley, Blossom Valley, Coyote Valley and Evergreen |
Real Estate > Evergreen> Norwood > Trends
Year / Month | New Listings |
Total Sales |
Still On Market |
Off Market |
Average Initial Price |
Average Sales Price |
% List Price Received |
Total Sales Volume |
2008 / Oct | 3 | 0 | 3 | 0 | $733,316 | $0 | 0.0000 | $0 |
2008 / Sep | 5 | 0 | 5 | 0 | $511,450 | $0 | 0.0000 | $0 |
2008 / Aug | 2 | 0 | 1 | 1 | $606,400 | $0 | 0.0000 | $0 |
2008 / Jul | 3 | 2 | 1 | 0 | $683,633 | $715,000 | 95.1494 | $1,430,000 |
2008 / Jun | 5 | 2 | 1 | 2 | $579,160 | $590,700 | 100.2036 | $1,181,400 |
2008 / May | 3 | 1 | 0 | 2 | $794,633 | $605,000 | 85.2233 | $605,000 |
2008 / Apr | 5 | 4 | 0 | 1 | $698,718 | $2,687,000 | 401.8563 | $10,748,000 |
2008 / Mar | 7 | 6 | 0 | 1 | $697,814 | $652,167 | 95.3298 | $3,913,000 |
2008 / Feb | 1 | 0 | 1 | 0 | $749,000 | $0 | 0.0000 | $0 |
2008 / Jan | 6 | 2 | 0 | 4 | $754,640 | $712,500 | 89.7418 | $1,425,000 |
2007 / Dec | 2 | 0 | 0 | 2 | $786,950 | $0 | 0.0000 | $0 |
2007 / Nov | 3 | 1 | 0 | 2 | $722,963 | $565,900 | 99.2981 | $565,900 |
2007 / Oct | 5 | 0 | 0 | 5 | $694,777 | $0 | 0.0000 | $0 |
2007 / Sep | 8 | 3 | 0 | 5 | $757,841 | $723,000 | 90.2330 | $2,169,000 |
2007 / Aug | 2 | 1 | 0 | 1 | $758,950 | $753,525 | 92.1180 | $753,525 |
2007 / Jul | 8 | 4 | 0 | 4 | $850,232 | $813,809 | 92.4032 | $3,255,235 |
2007 / Jun | 11 | 4 | 0 | 7 | $809,598 | $770,488 | 97.4441 | $3,081,950 |
2007 / May | 4 | 1 | 0 | 3 | $914,463 | $705,000 | 97.3824 | $705,000 |
2007 / Apr | 2 | 1 | 0 | 1 | $967,500 | $764,800 | 101.9733 | $764,800 |
2007 / Mar | 4 | 2 | 0 | 2 | $737,000 | $722,000 | 99.7238 | $1,444,000 |
2007 / Feb | 1 | 1 | 0 | 0 | $1,130,000 | $1,130,000 | 100.0000 | $1,130,000 |
2007 / Jan | 3 | 3 | 0 | 0 | $910,667 | $905,000 | 99.3777 | $2,715,000 |
2006 / Dec | 1 | 1 | 0 | 0 | $909,000 | $885,000 | 97.3597 | $885,000 |
2006 / Nov | 2 | 1 | 0 | 1 | $1,039,975 | $1,200,000 | 103.4483 | $1,200,000 |
2006 / Oct | 4 | 2 | 0 | 2 | $912,487 | $947,500 | 99.2173 | $1,895,000 |
2006 / Sep | 4 | 4 | 0 | 0 | $829,725 | $809,750 | 97.5926 | $3,239,000 |
2006 / Aug | 4 | 2 | 0 | 2 | $849,472 | $905,500 | 95.8201 | $1,811,000 |
2006 / Jul | 1 | 0 | 0 | 1 | $779,000 | $0 | 0.0000 | $0 |
2006 / Jun | 5 | 2 | 0 | 3 | $900,400 | $782,500 | 99.3651 | $1,565,000 |
2006 / May | 9 | 4 | 0 | 5 | $808,362 | $806,470 | 98.0908 | $3,225,880 |
2006 / Apr | 6 | 3 | 0 | 3 | $916,583 | $827,333 | 96.5008 | $2,482,000 |
2006 / Mar | 6 | 6 | 0 | 0 | $942,098 | $918,667 | 97.5129 | $5,512,000 |
2006 / Feb | 3 | 3 | 0 | 0 | $683,259 | $663,667 | 97.1326 | $1,991,000 |
2006 / Jan | 5 | 3 | 0 | 2 | $815,345 | $813,000 | 98.3973 | $2,439,000 |
2005 / Nov | 2 | 1 | 0 | 1 | $884,444 | $852,000 | 98.0437 | $852,000 |
2005 / Oct | 1 | 1 | 0 | 0 | $845,000 | $832,000 | 98.4615 | $832,000 |
2005 / Sep | 1 | 0 | 0 | 1 | $820,000 | $0 | 0.0000 | $0 |
Real Estate listings last updated Sunday, November 9, 2008 6:03 PM
Relevant Links |
Home |
What's New |
Community News |
Neighbors |
Events |
Announcements
Organizations / Groups |
Businesses |
Government |
Schools |
Parks |
Places of Worship |
Real Estate |
Services
Utilities |
Crime |
Classifieds |
Ridesharing |
Sports |
Lost and Found |
Free/Nearly Free |
Chat/Messages
Feedback |
Home Improvements |
Survey |
Search |
About Us |
Meet Our Sponsors
Copyright © 1998-2024, Scott and Donna Scholz (SouthSanJose.com) All Rights Reserved Contact Webmaster |
Number of visits to this page since 11/03/2001
2189 |