|
SouthSanJose.com: The Community Web Site Serving Santa Teresa, Almaden Valley, Blossom Valley, Coyote Valley and Evergreen |
Real Estate > Evergreen> Holly Oaks > Trends
Year / Month | New Listings |
Total Sales |
Still On Market |
Off Market |
Average Initial Price |
Average Sales Price |
% List Price Received |
Total Sales Volume |
2008 / Nov | 1 | 0 | 1 | 0 | $429,000 | $0 | 0.0000 | $0 |
2008 / Oct | 4 | 0 | 3 | 1 | $449,575 | $0 | 0.0000 | $0 |
2008 / Sep | 9 | 1 | 8 | 0 | $534,800 | $491,715 | 100.3705 | $491,715 |
2008 / Aug | 6 | 2 | 3 | 1 | $448,098 | $500,000 | 101.5435 | $1,000,000 |
2008 / Jul | 4 | 3 | 1 | 0 | $447,425 | $464,667 | 106.4366 | $1,394,000 |
2008 / Jun | 3 | 0 | 2 | 1 | $526,333 | $0 | 0.0000 | $0 |
2008 / May | 6 | 2 | 3 | 1 | $532,233 | $502,000 | 99.5045 | $1,004,000 |
2008 / Apr | 7 | 3 | 0 | 4 | $531,821 | $485,000 | 94.6095 | $1,455,000 |
2008 / Mar | 4 | 1 | 1 | 2 | $566,750 | $495,000 | 84.1837 | $495,000 |
2008 / Feb | 6 | 3 | 0 | 3 | $561,167 | $376,667 | 79.7459 | $1,130,000 |
2008 / Jan | 1 | 1 | 0 | 0 | $544,900 | $484,600 | 88.9337 | $484,600 |
2007 / Dec | 4 | 0 | 2 | 2 | $623,494 | $0 | 0.0000 | $0 |
2007 / Nov | 3 | 0 | 0 | 3 | $666,333 | $0 | 0.0000 | $0 |
2007 / Oct | 3 | 0 | 1 | 2 | $716,333 | $0 | 0.0000 | $0 |
2007 / Sep | 4 | 0 | 0 | 4 | $646,222 | $0 | 0.0000 | $0 |
2007 / Aug | 8 | 2 | 0 | 6 | $652,722 | $660,000 | 96.0777 | $1,320,000 |
2007 / Jul | 5 | 0 | 0 | 5 | $625,600 | $0 | 0.0000 | $0 |
2007 / Jun | 2 | 0 | 0 | 2 | $554,000 | $0 | 0.0000 | $0 |
2007 / May | 6 | 3 | 0 | 3 | $658,058 | $605,000 | 93.1271 | $1,815,000 |
2007 / Apr | 3 | 1 | 0 | 2 | $736,000 | $510,000 | 97.3282 | $510,000 |
2007 / Mar | 4 | 0 | 0 | 4 | $568,450 | $0 | 0.0000 | $0 |
2007 / Feb | 5 | 1 | 0 | 4 | $703,400 | $780,000 | 96.2963 | $780,000 |
2007 / Jan | 3 | 2 | 0 | 1 | $664,100 | $720,000 | 95.7256 | $1,440,000 |
2006 / Dec | 3 | 3 | 0 | 0 | $608,317 | $602,000 | 98.9616 | $1,806,000 |
2006 / Oct | 2 | 1 | 0 | 1 | $613,500 | $478,000 | 100.0000 | $478,000 |
2006 / Sep | 5 | 3 | 0 | 2 | $685,978 | $690,000 | 101.0797 | $2,070,000 |
2006 / Aug | 6 | 4 | 0 | 2 | $708,992 | $691,750 | 99.7135 | $2,767,000 |
2006 / Jun | 4 | 2 | 0 | 2 | $755,960 | $769,500 | 98.6641 | $1,539,000 |
2006 / May | 3 | 2 | 0 | 1 | $704,333 | $690,000 | 99.7110 | $1,380,000 |
2006 / Apr | 6 | 1 | 0 | 5 | $671,139 | $680,000 | 100.7575 | $680,000 |
2006 / Mar | 2 | 2 | 0 | 0 | $569,500 | $581,500 | 102.1071 | $1,163,000 |
2006 / Feb | 4 | 3 | 0 | 1 | $635,438 | $673,333 | 100.4101 | $2,020,000 |
2006 / Jan | 3 | 1 | 0 | 2 | $718,000 | $699,000 | 100.0000 | $699,000 |
2005 / Dec | 2 | 2 | 0 | 0 | $669,000 | $685,500 | 102.4664 | $1,371,000 |
Real Estate listings last updated Sunday, November 9, 2008 6:52 PM
Relevant Links |
Home |
What's New |
Community News |
Neighbors |
Events |
Announcements
Organizations / Groups |
Businesses |
Government |
Schools |
Parks |
Places of Worship |
Real Estate |
Services
Utilities |
Crime |
Classifieds |
Ridesharing |
Sports |
Lost and Found |
Free/Nearly Free |
Chat/Messages
Feedback |
Home Improvements |
Survey |
Search |
About Us |
Meet Our Sponsors
Copyright © 1998-2024, Scott and Donna Scholz (SouthSanJose.com) All Rights Reserved Contact Webmaster |
Number of visits to this page since 11/03/2001
2189 |