|
SouthSanJose.com: The Community Web Site Serving Santa Teresa, Almaden Valley, Blossom Valley, Coyote Valley and Evergreen |
Real Estate > Evergreen> Dove Hill > Trends
Year / Month | New Listings |
Total Sales |
Still On Market |
Off Market |
Average Initial Price |
Average Sales Price |
% List Price Received |
Total Sales Volume |
2008 / Nov | 2 | 0 | 2 | 0 | $294,900 | $0 | 0.0000 | $0 |
2008 / Oct | 6 | 0 | 6 | 0 | $399,950 | $0 | 0.0000 | $0 |
2008 / Sep | 6 | 0 | 6 | 0 | $488,779 | $0 | 0.0000 | $0 |
2008 / Aug | 7 | 4 | 3 | 0 | $464,079 | $389,225 | 100.4711 | $1,556,900 |
2008 / Jul | 3 | 2 | 1 | 0 | $428,267 | $392,500 | 99.3923 | $785,000 |
2008 / Jun | 3 | 1 | 2 | 0 | $466,600 | $350,000 | 100.0286 | $350,000 |
2008 / May | 2 | 1 | 0 | 1 | $687,000 | $610,000 | 87.2675 | $610,000 |
2008 / Apr | 4 | 0 | 3 | 1 | $499,708 | $0 | 0.0000 | $0 |
2008 / Mar | 2 | 0 | 1 | 1 | $447,475 | $0 | 0.0000 | $0 |
2008 / Feb | 3 | 0 | 1 | 2 | $656,633 | $0 | 0.0000 | $0 |
2008 / Jan | 5 | 1 | 1 | 3 | $563,799 | $500,000 | 79.3652 | $500,000 |
2007 / Dec | 4 | 4 | 0 | 0 | $472,425 | $417,125 | 88.2944 | $1,668,500 |
2007 / Nov | 6 | 2 | 1 | 3 | $614,808 | $454,500 | 94.6975 | $909,000 |
2007 / Oct | 3 | 0 | 0 | 3 | $493,333 | $0 | 0.0000 | $0 |
2007 / Sep | 6 | 1 | 0 | 5 | $469,483 | $425,500 | 113.4969 | $425,500 |
2007 / Aug | 6 | 0 | 0 | 6 | $592,750 | $0 | 0.0000 | $0 |
2007 / Jul | 2 | 0 | 0 | 2 | $497,450 | $0 | 0.0000 | $0 |
2007 / Jun | 2 | 1 | 0 | 1 | $469,944 | $450,000 | 93.7719 | $450,000 |
2007 / May | 5 | 2 | 0 | 3 | $581,955 | $469,000 | 92.4240 | $938,000 |
2007 / Apr | 5 | 2 | 0 | 3 | $490,555 | $466,500 | 99.8929 | $933,000 |
2007 / Mar | 6 | 0 | 0 | 6 | $632,742 | $0 | 0.0000 | $0 |
2007 / Feb | 5 | 3 | 0 | 2 | $529,738 | $564,167 | 100.5048 | $1,692,500 |
2007 / Jan | 7 | 6 | 0 | 1 | $586,104 | $587,500 | 97.8426 | $3,525,000 |
2006 / Nov | 3 | 2 | 0 | 1 | $486,650 | $480,000 | 101.5927 | $960,000 |
2006 / Oct | 3 | 1 | 0 | 2 | $723,000 | $525,000 | 100.9615 | $525,000 |
2006 / Sep | 2 | 2 | 0 | 0 | $622,000 | $607,500 | 97.6688 | $1,215,000 |
2006 / Aug | 7 | 1 | 0 | 6 | $577,857 | $530,000 | 102.9126 | $530,000 |
2006 / Jul | 4 | 2 | 0 | 2 | $658,697 | $652,500 | 100.7887 | $1,305,000 |
2006 / Jun | 7 | 5 | 0 | 2 | $644,571 | $590,000 | 99.8308 | $2,950,000 |
2006 / May | 3 | 2 | 0 | 1 | $796,613 | $766,500 | 99.7470 | $1,533,000 |
2006 / Apr | 6 | 4 | 0 | 2 | $595,398 | $576,250 | 97.2369 | $2,305,000 |
2006 / Mar | 2 | 1 | 0 | 1 | $644,975 | $460,000 | 83.6364 | $460,000 |
2006 / Feb | 2 | 2 | 0 | 0 | $478,500 | $489,500 | 102.2989 | $979,000 |
2006 / Jan | 5 | 3 | 0 | 2 | $690,780 | $746,000 | 99.0726 | $2,238,000 |
Real Estate listings last updated Monday, November 10, 2008 11:53 PM
Relevant Links |
Home |
What's New |
Community News |
Neighbors |
Events |
Announcements
Organizations / Groups |
Businesses |
Government |
Schools |
Parks |
Places of Worship |
Real Estate |
Services
Utilities |
Crime |
Classifieds |
Ridesharing |
Sports |
Lost and Found |
Free/Nearly Free |
Chat/Messages
Feedback |
Home Improvements |
Survey |
Search |
About Us |
Meet Our Sponsors
Copyright © 1998-2024, Scott and Donna Scholz (SouthSanJose.com) All Rights Reserved Contact Webmaster |
Number of visits to this page since 11/03/2001
2405 |