|
SouthSanJose.com: The Community Web Site Serving Santa Teresa, Almaden Valley, Blossom Valley, Coyote Valley and Evergreen |
Real Estate > Evergreen> Ashbridge > Trends
Year / Month | New Listings |
Total Sales |
Still On Market |
Off Market |
Average Initial Price |
Average Sales Price |
% List Price Received |
Total Sales Volume |
2008 / Oct | 1 | 0 | 1 | 0 | $451,250 | $0 | 0.0000 | $0 |
2008 / Sep | 1 | 0 | 1 | 0 | $580,000 | $0 | 0.0000 | $0 |
2008 / Aug | 1 | 0 | 1 | 0 | $390,000 | $0 | 0.0000 | $0 |
2008 / Jul | 3 | 0 | 2 | 1 | $716,000 | $0 | 0.0000 | $0 |
2008 / Jun | 3 | 1 | 2 | 0 | $639,000 | $715,000 | 91.6667 | $715,000 |
2008 / May | 4 | 1 | 1 | 2 | $956,250 | $550,000 | 91.8197 | $550,000 |
2008 / Apr | 4 | 0 | 0 | 4 | $649,975 | $0 | 0.0000 | $0 |
2008 / Mar | 3 | 2 | 1 | 0 | $681,666 | $717,500 | 99.3080 | $1,435,000 |
2008 / Feb | 3 | 1 | 0 | 2 | $824,983 | $571,000 | 96.7797 | $571,000 |
2008 / Jan | 1 | 1 | 0 | 0 | $549,999 | $555,000 | 100.9093 | $555,000 |
2007 / Dec | 1 | 1 | 0 | 0 | $570,000 | $540,000 | 94.7368 | $540,000 |
2007 / Nov | 1 | 0 | 0 | 1 | $630,000 | $0 | 0.0000 | $0 |
2007 / Oct | 1 | 0 | 0 | 1 | $599,000 | $0 | 0.0000 | $0 |
2007 / Sep | 1 | 0 | 0 | 1 | $1,129,999 | $0 | 0.0000 | $0 |
2007 / Aug | 2 | 1 | 0 | 1 | $654,975 | $625,000 | 96.1612 | $625,000 |
2007 / Jul | 1 | 0 | 0 | 1 | $1,075,000 | $0 | 0.0000 | $0 |
2007 / Jun | 3 | 2 | 0 | 1 | $698,317 | $645,500 | 93.8943 | $1,291,000 |
2007 / May | 1 | 1 | 0 | 0 | $1,288,000 | $1,300,000 | 100.9317 | $1,300,000 |
2007 / Mar | 2 | 0 | 0 | 2 | $1,112,500 | $0 | 0.0000 | $0 |
2007 / Feb | 2 | 1 | 0 | 1 | $900,000 | $990,000 | 92.0930 | $990,000 |
2007 / Jan | 1 | 0 | 0 | 1 | $789,000 | $0 | 0.0000 | $0 |
2006 / Dec | 1 | 0 | 0 | 1 | $730,000 | $0 | 0.0000 | $0 |
2006 / Nov | 1 | 0 | 0 | 1 | $689,950 | $0 | 0.0000 | $0 |
2006 / Oct | 1 | 0 | 0 | 1 | $745,000 | $0 | 0.0000 | $0 |
2006 / Sep | 1 | 1 | 0 | 0 | $710,000 | $750,000 | 105.6338 | $750,000 |
2006 / Aug | 5 | 4 | 0 | 1 | $820,158 | $647,550 | 89.2930 | $2,590,200 |
2006 / Jul | 1 | 1 | 0 | 0 | $739,000 | $750,000 | 101.4885 | $750,000 |
2006 / Jun | 2 | 2 | 0 | 0 | $669,944 | $672,000 | 100.3069 | $1,344,000 |
2006 / May | 4 | 2 | 0 | 2 | $887,000 | $742,500 | 98.4748 | $1,485,000 |
2006 / Mar | 1 | 0 | 0 | 1 | $1,180,000 | $0 | 0.0000 | $0 |
2006 / Feb | 1 | 1 | 0 | 0 | $749,999 | $740,000 | 98.6668 | $740,000 |
2006 / Jan | 3 | 1 | 0 | 2 | $989,229 | $680,000 | 100.0000 | $680,000 |
Real Estate listings last updated Sunday, November 9, 2008 7:51 PM
Relevant Links |
Home |
What's New |
Community News |
Neighbors |
Events |
Announcements
Organizations / Groups |
Businesses |
Government |
Schools |
Parks |
Places of Worship |
Real Estate |
Services
Utilities |
Crime |
Classifieds |
Ridesharing |
Sports |
Lost and Found |
Free/Nearly Free |
Chat/Messages
Feedback |
Home Improvements |
Survey |
Search |
About Us |
Meet Our Sponsors
Copyright © 1998-2024, Scott and Donna Scholz (SouthSanJose.com) All Rights Reserved Contact Webmaster |
Number of visits to this page since 11/03/2001
2570 |