|
SouthSanJose.com: The Community Web Site Serving Santa Teresa, Almaden Valley, Blossom Valley, Coyote Valley and Evergreen |
Real Estate > Evergreen> Kettman / Pomeroy > Trends
Year / Month | New Listings |
Total Sales |
Still On Market |
Off Market |
Average Initial Price |
Average Sales Price |
% List Price Received |
Total Sales Volume |
2008 / Nov | 2 | 0 | 2 | 0 | $549,475 | $0 | 0.0000 | $0 |
2008 / Oct | 2 | 0 | 2 | 0 | $460,975 | $0 | 0.0000 | $0 |
2008 / Sep | 2 | 0 | 2 | 0 | $489,450 | $0 | 0.0000 | $0 |
2008 / Aug | 3 | 2 | 1 | 0 | $434,600 | $477,500 | 106.7278 | $955,000 |
2008 / Jul | 5 | 1 | 4 | 0 | $499,680 | $470,000 | 97.9371 | $470,000 |
2008 / Jun | 3 | 1 | 0 | 2 | $512,633 | $430,000 | 89.7705 | $430,000 |
2008 / May | 3 | 2 | 0 | 1 | $702,233 | $573,000 | 103.4389 | $1,146,000 |
2008 / Apr | 4 | 1 | 0 | 3 | $763,322 | $535,000 | 96.4138 | $535,000 |
2008 / Mar | 1 | 0 | 0 | 1 | $795,000 | $0 | 0.0000 | $0 |
2008 / Feb | 5 | 1 | 0 | 4 | $838,600 | $510,000 | 90.2655 | $510,000 |
2008 / Jan | 1 | 0 | 0 | 1 | $669,000 | $0 | 0.0000 | $0 |
2007 / Dec | 2 | 0 | 0 | 2 | $555,450 | $0 | 0.0000 | $0 |
2007 / Oct | 3 | 1 | 0 | 2 | $669,283 | $520,000 | 78.9074 | $520,000 |
2007 / Sep | 2 | 1 | 0 | 1 | $1,824,500 | $575,000 | 88.5978 | $575,000 |
2007 / Aug | 5 | 2 | 0 | 3 | $699,377 | $563,750 | 90.2804 | $1,127,500 |
2007 / Jul | 4 | 1 | 0 | 3 | $604,935 | $612,500 | 87.5140 | $612,500 |
2007 / Jun | 1 | 0 | 0 | 1 | $729,988 | $0 | 0.0000 | $0 |
2007 / May | 1 | 0 | 0 | 1 | $699,999 | $0 | 0.0000 | $0 |
2007 / Apr | 4 | 2 | 0 | 2 | $657,210 | $692,500 | 101.1032 | $1,385,000 |
2007 / Mar | 6 | 2 | 0 | 4 | $728,131 | $670,500 | 104.7697 | $1,341,000 |
2007 / Feb | 2 | 1 | 0 | 1 | $747,000 | $865,000 | 92.5134 | $865,000 |
2007 / Jan | 5 | 1 | 0 | 4 | $1,375,790 | $731,000 | 88.6061 | $731,000 |
2006 / Dec | 2 | 1 | 0 | 1 | $732,475 | $715,000 | 98.6275 | $715,000 |
2006 / Nov | 1 | 0 | 0 | 1 | $740,000 | $0 | 0.0000 | $0 |
2006 / Oct | 1 | 1 | 0 | 0 | $565,000 | $535,000 | 94.6903 | $535,000 |
2006 / Sep | 3 | 2 | 0 | 1 | $653,333 | $548,500 | 96.6520 | $1,097,000 |
2006 / Aug | 5 | 3 | 0 | 2 | $871,740 | $718,933 | 99.4032 | $2,156,800 |
2006 / May | 1 | 1 | 0 | 0 | $760,000 | $740,000 | 97.3684 | $740,000 |
2006 / Apr | 2 | 2 | 0 | 0 | $724,194 | $710,000 | 98.0400 | $1,420,000 |
2006 / Mar | 2 | 1 | 0 | 1 | $804,450 | $660,000 | 101.6949 | $660,000 |
2006 / Feb | 1 | 0 | 0 | 1 | $749,950 | $0 | 0.0000 | $0 |
2006 / Jan | 2 | 2 | 0 | 0 | $717,000 | $714,500 | 99.6513 | $1,429,000 |
2005 / Dec | 1 | 1 | 0 | 0 | $718,000 | $750,000 | 104.4568 | $750,000 |
2005 / Nov | 1 | 1 | 0 | 0 | $738,000 | $768,000 | 104.0650 | $768,000 |
Real Estate listings last updated Sunday, November 9, 2008 6:57 PM
Relevant Links |
Home |
What's New |
Community News |
Neighbors |
Events |
Announcements
Organizations / Groups |
Businesses |
Government |
Schools |
Parks |
Places of Worship |
Real Estate |
Services
Utilities |
Crime |
Classifieds |
Ridesharing |
Sports |
Lost and Found |
Free/Nearly Free |
Chat/Messages
Feedback |
Home Improvements |
Survey |
Search |
About Us |
Meet Our Sponsors
Copyright © 1998-2024, Scott and Donna Scholz (SouthSanJose.com) All Rights Reserved Contact Webmaster |
Number of visits to this page since 11/03/2001
2245 |