|
SouthSanJose.com: The Community Web Site Serving Santa Teresa, Almaden Valley, Blossom Valley, Coyote Valley and Evergreen |
Real Estate > Evergreen> Stallion / Shadowsprings > Trends
Year / Month | New Listings |
Total Sales |
Still On Market |
Off Market |
Average Initial Price |
Average Sales Price |
% List Price Received |
Total Sales Volume |
2008 / Nov | 2 | 0 | 2 | 0 | $297,450 | $0 | 0.0000 | $0 |
2008 / Oct | 6 | 0 | 6 | 0 | $428,281 | $0 | 0.0000 | $0 |
2008 / Sep | 1 | 0 | 0 | 1 | $399,888 | $0 | 0.0000 | $0 |
2008 / Aug | 6 | 0 | 6 | 0 | $295,948 | $0 | 0.0000 | $0 |
2008 / Jul | 7 | 0 | 6 | 1 | $383,541 | $0 | 0.0000 | $0 |
2008 / Jun | 3 | 0 | 2 | 1 | $372,333 | $0 | 0.0000 | $0 |
2008 / May | 4 | 1 | 1 | 2 | $427,475 | $395,000 | 103.9474 | $395,000 |
2008 / Apr | 3 | 0 | 1 | 2 | $466,650 | $0 | 0.0000 | $0 |
2008 / Mar | 4 | 0 | 1 | 3 | $456,960 | $0 | 0.0000 | $0 |
2008 / Feb | 5 | 1 | 0 | 4 | $547,760 | $475,000 | 95.9790 | $475,000 |
2008 / Jan | 1 | 0 | 1 | 0 | $335,888 | $0 | 0.0000 | $0 |
2007 / Dec | 2 | 0 | 0 | 2 | $303,200 | $0 | 0.0000 | $0 |
2007 / Nov | 2 | 0 | 0 | 2 | $365,500 | $0 | 0.0000 | $0 |
2007 / Oct | 4 | 1 | 1 | 2 | $678,975 | $423,550 | 81.4676 | $423,550 |
2007 / Sep | 6 | 2 | 1 | 3 | $474,458 | $282,500 | 92.0495 | $565,000 |
2007 / Aug | 5 | 0 | 0 | 5 | $522,980 | $0 | 0.0000 | $0 |
2007 / Jul | 7 | 0 | 0 | 7 | $479,378 | $0 | 0.0000 | $0 |
2007 / Jun | 7 | 0 | 0 | 7 | $538,205 | $0 | 0.0000 | $0 |
2007 / May | 5 | 1 | 0 | 4 | $407,368 | $567,000 | 88.7479 | $567,000 |
2007 / Apr | 5 | 0 | 1 | 4 | $678,908 | $0 | 0.0000 | $0 |
2007 / Mar | 7 | 4 | 0 | 3 | $538,879 | $587,688 | 99.4227 | $2,350,750 |
2007 / Feb | 5 | 0 | 0 | 5 | $427,960 | $0 | 0.0000 | $0 |
2007 / Jan | 4 | 3 | 0 | 1 | $523,375 | $561,500 | 98.8846 | $1,684,500 |
2006 / Dec | 2 | 2 | 0 | 0 | $380,000 | $366,500 | 96.4474 | $733,000 |
2006 / Nov | 3 | 2 | 0 | 1 | $365,300 | $351,950 | 99.0153 | $703,900 |
2006 / Oct | 4 | 2 | 0 | 2 | $378,750 | $374,400 | 99.1789 | $748,800 |
2006 / Sep | 7 | 6 | 0 | 1 | $470,271 | $481,500 | 98.9417 | $2,889,000 |
2006 / Aug | 3 | 2 | 0 | 1 | $465,333 | $507,500 | 98.8315 | $1,015,000 |
2006 / Jul | 6 | 3 | 0 | 3 | $565,215 | $513,333 | 99.4615 | $1,540,000 |
2006 / Jun | 5 | 4 | 0 | 1 | $511,557 | $473,250 | 100.7505 | $1,893,000 |
2006 / May | 6 | 5 | 0 | 1 | $563,190 | $545,450 | 99.9308 | $2,727,249 |
2006 / Apr | 2 | 1 | 0 | 1 | $482,475 | $648,000 | 102.0472 | $648,000 |
2006 / Mar | 6 | 6 | 0 | 0 | $526,817 | $531,833 | 100.9523 | $3,191,000 |
2006 / Feb | 5 | 5 | 0 | 0 | $605,545 | $610,400 | 100.8017 | $3,052,000 |
2005 / Nov | 1 | 1 | 0 | 0 | $359,000 | $356,000 | 99.1643 | $356,000 |
Real Estate listings last updated Tuesday, November 11, 2008 5:17 PM
Relevant Links |
Home |
What's New |
Community News |
Neighbors |
Events |
Announcements
Organizations / Groups |
Businesses |
Government |
Schools |
Parks |
Places of Worship |
Real Estate |
Services
Utilities |
Crime |
Classifieds |
Ridesharing |
Sports |
Lost and Found |
Free/Nearly Free |
Chat/Messages
Feedback |
Home Improvements |
Survey |
Search |
About Us |
Meet Our Sponsors
Copyright © 1998-2024, Scott and Donna Scholz (SouthSanJose.com) All Rights Reserved Contact Webmaster |
Number of visits to this page since 11/03/2001
2096 |